Calhoun County Tournament history
- Updated: January 11, 2015
The Calhoun County Tournament starts at the end of the week. Here are the pairings and a little tournament history:
CALHOUN COUNTY BOYS BASKETBALL TOURNAMENT
(All games at Pete Mathews Coliseum, Jacksonville)
First-round games
No. 8 Jacksonville vs. No. 9 Jacksonville Christian, Saturday, 10:30 a.m.
No. 5 Saks vs. No. 12 Pleasant Valley, Saturday, 1:30 p.m.
No. 4 Anniston vs. No. 13 Ohatchee, Saturday, 4:30 p.m.
No. 3 Sacred Heart vs. No. 14 Donoho, Saturday, 7:30 p.m.
No. 8 Oxford vs. No. 11 Faith Christian, Jan. 19, 10:30 a.m.
No. 7 Weaver vs. No. 10 Piedmont, Jan. 19, 1:30 p.m.
No. 2 White Plains vs. No. 15 Wellborn, Jan. 19, 4:30 p.m.
Second-round games
No. 1 Alexandria vs. Jacksonville-JCA winner, Jan. 19, 7:30 p.m.
Saks-PV winner vs. Anniston-Ohatchee winner, Jan. 20, 6:30 p.m.
Sacred Heart-Donoho winner vs. Oxford-Faith winner, Jan. 21, 5 p.m.
Weaver-Piedmont winner vs. White Plains-Wellborn winner, Jan. 21, 8 p.m.
Semifinal games
Jan. 23, 5:30 p.m.
Jan. 23, 8:30 p.m.
Championship game
Jan. 24, 8 p.m.
CALHOUN COUNTY GIRLS BASKETBALL TOURNAMENT
(All games at Pete Mathews Coliseum, Jacksonville)
First-round games
No. 8 Jacksonville Christian vs. No. 9 Weaver, Saturday, 9 a.m.
No. 5 Oxford vs. No. 12 Faith Christian, Saturday, noon
No. 4 Piedmont vs. No. 13 Alexandria, Saturday, 3 p.m.
No. 3 Ohatchee vs. No. 14 Donoho, Saturday, 6 p.m.
No. 6 Pleasant Valley vs. No. 11 Sacred Heart, Jan. 19, 9 a.m.
No. 7 Wellborn vs. No. 10 White Plains, Jan. 19, noon
No. 2 Anniston vs. No. 15 Saks, Jan. 19, 3 p.m.
Second-round games
No. 1 Jacksonville vs. JCA-Weaver winner, Jan. 19, 6 p.m.
Oxford-Faith winner vs. Piedmont-Alexandria winner, Jan. 20, 5 p.m.
Ohatchee-Donoho winner vs. PV-Sacred Heart winner, Jan. 20, 8 p.m.
Wellborn-White Plains winner vs. Anniston-Saks winner, Jan. 21, 6:30 p.m.
Semifinal games
Jan. 23, 4 p.m.
Jan. 24, 7 p.m.
Championship game
Jan. 24, 6:30 p.m.
CALHOUN COUNTY BOYS BASKETBALL TOURNAMENT HISTORY
YEAR CHAMPIONSHIP GAME
1951-52 Oxford 58, Alexandria 54
1952-53 Alexandria 44, Jacksonville 40
1953-54 Alexandria 44, Anniston 37
1954-55 Oxford 56, No. 2 Alexandria 49
1955-56 Oxford 57, No. 2 Anniston 56
1956-57 No. 3 Alexandria 81, No. 2 Jacksonville 66
1957-58 No. 1 Anniston 55, No. 2 Alexandria 53
1958-59 No. 2 Anniston 77, No. 1 Alexandria 66
1959-60 No. 4 Alexandria 46, No. 2 Oxford 39
1960-61 No. 2 Oxford 55, No. 1 Alexandria 54
1961-62 No. 2 Oxford 62, No. 1 Anniston 49
1962-63 No. 1 Oxford 75, Wellborn 48
1963-64 No. 8 Oxford 79, No. 6 White Plains 62
1964-65 No. 1 Alexandria 47, No. 2 Anniston 37
1965-66 No. 3 Piedmont 54, No. 1 Anniston 49
1966-67 No. 6 Jacksonville 66, No. 1 Piedmont 57
1967-68 No. 1 Jacksonville 77, No. 2 Alexandria 72
1968-69 No. 2 Cobb 102, No. 4 Wellborn 57
1969-70 Cobb 69, No. 4 Piedmont 64
1970-71 No. 3 Cobb 85, No. 1 Jacksonville 73
1971-72 No. 1 Anniston 88, No. 2 Cobb 82
1972-73 Cobb 65, No. 1 Anniston 63 (Big Six)
Piedmont 60, Anniston Academy 54 (Little Six)
1973-74 No. 1 Anniston 85, No. 2 Oxford 52 (Big Five)
Piedmont 53, No. 1 White Plains 46 (Little Six)
1974-75 No. 2 Jacksonville 69, No. 1 Oxford 61
1975-76 No. 1 Jacksonville 53, No. 2 Oxford 52
1976-77 No. 1 Oxford 61, No. 2 Jacksonville 59
1977-78 No. 1 Jacksonville 64, Saks 40
1978-79 No. 1 Anniston 67, No. 2 Jacksonville 50
1979-80 No. 1 Anniston 61, No. 3 Jacksonville 55
1980-81 No. 4 Oxford 63, No. 2 Alexandria 61 (OT)
1981-82 No. 2 Anniston 77, No. 1 Alexandria 74
1982-83 No. 4 Oxford 68, Anniston 67
1983-84 No. 2 Wellborn 58, No. 4 Jacksonville 55 (OT)
1984-85 No. 1 Alexandria 75, No. 3 Oxford 61
1985-86 No. 4 Alexandria 64, No. 3 Wellborn 59
1986-87 No. 2 Anniston 100, No. 1 Alexandria 94
1987-88 No. 1 Alexandria 81, No. 3 Saks 72
1988-89 No. 1 Oxford 73, Ohatchee 69
1989-90 No. 1 Oxford 68, No. 2 Anniston 64 (2OT)
1990-91 No. 2 Alexandria 67, No. 4 Jacksonville 62
1991-92 No. 1 Anniston 73, No. 2 Alexandria 69
1992-93 No. 1 Anniston 83, No. 3 Oxford 70
1993-94 No. 4 Anniston 64, No. 2 Oxford 54
1994-95 No. 1 Jacksonville 74, No. 2 Alexandria 72
1995-96 No. 1 Anniston 75, No. 3 Alexandria 66
1996-97 No. 2 Oxford 44, No. 1 Alexandria 42
1997-98 No. 2 Oxford 59, No. 1 Anniston 58
1998-99 No. 2 Alexandria 62, No. 1 Anniston 61
1999-00 No. 1 Anniston 63, No. 3 Alexandria 58
2000-01 No. 1 Anniston 60, No. 2 Alexandria 50
2001-02 No. 3 Anniston 77, No. 1 Oxford 58
2002-03 No. 1 Alexandria 63, No. 2 Anniston 55
2003-04 No. 4 Alexandria 52, No. 3 Oxford 45
2004-05 No. 2 Saks 71, No. 1 Alexandria 54
2005-06 No. 2 Alexandria 66, No. 1 Anniston 61
2006-07 No. 1 Anniston 74, No. 2 Alexandria 60
2007-08 No. 1 Anniston 61, No. 7 Saks 46
2008-09 No. 2 Anniston 77, No. 4 Oxford 62
2009-10 No. 4 Saks 71, No. 2 Oxford 52
2010-11 No. 2 Oxford 42, No. 8 Piedmont 39
2011-12 No. 2 Oxford 42, No. 1 Anniston 39
2012-13 No. 1 Oxford 74, No. 6 Weaver 40
2013-14 No. 2 Anniston 56, No. 4 Sacred Heart 54
2014-15 No. 3 Sacred Heart 59, No. 1 Alexandria 46
Titles won: Anniston 19, Oxford 17, Alexandria 14, Jacksonville 6, Piedmont 3, Cobb 3, Saks 2, Sacred Heart 1, Wellborn 1.
Runner-up finishes: Alexandria 18, Anniston 13, Oxford 11, Jacksonville 8, Piedmont 3, Saks 3, Wellborn 2, White Plains 2, Cobb 1, Donoho 1, Ohatchee 1, Sacred Heart 1, Weaver 1.
Championship game appearances: Anniston 32, Alexandria 32, Oxford 28, Jacksonville 14, Piedmont 6, Saks 5, Cobb 4, Wellborn 3, White Plains 2, Donoho 1, Ohatchee 1, Sacred Heart 2, Weaver 1.
Titles from seeds: No. 1 25, No. 2 18, No. 3 5, No. 4 7, No. 6 1, No. 8 1, NS/NA 9.
CALHOUN COUNTY GIRLS BASKETBALL TOURNAMENT HISTORY
YEAR CHAMPIONSHIP GAME
1978-79 No. 1 Anniston 52, Jacksonville 32
1979-80 No. 1 Anniston 42, No. 2 Oxford 38
1980-81 No. 1 Anniston 44, No. 2 Alexandria 33
1981-82 No. 4 Jacksonville 29, No. 3 Oxford 24
1982-83 No. 2 Anniston 49, No. 1 Jacksonville 29
1983-84 No. 2 White Plains 32, No. 1 Jacksonville 28
1984-85 No. 2 Anniston 56, White Plains 46
1985-86 No. 1 Oxford 51, No. 2 Pleasant Valley 41
1986-87 No. 1 Pleasant Valley 60, No. 2 White Plains 53
1987-88 No. 1 Pleasant Valley 56, No. 3 Alexandria 47
1988-89 No. 2 Pleasant Valley 60, No. 1 Piedmont 32
1989-90 No. 1 Pleasant Valley 48, Anniston 36
1990-91 No. 2 Anniston 49, No. 5 Piedmont 45
1991-92 No. 2 Piedmont 67, No. 1 Anniston 64
1992-93 No. 5 Piedmont 41, No. 2 Anniston 40
1993-94 No. 1 Oxford 48, White Plains 36
1994-95 Donoho 59, No. 3 Alexandria 55
1995-96 Wellborn 53, Alexandria 50
1996-97 No. 2 Jacksonville 41, No. 4 Oxford 33
1997-98 No. 2 Jacksonville 42, No. 4 Anniston 27
1998-99 No. 4 Anniston 53, No. 2 Pleasant Valley 43
1999-00 No. 1 Oxford 60, No. 2 Jacksonville 40
2000-01 No. 3 Jacksonville 57, No. 1 Oxford 47
2001-02 No. 1 Oxford 62, No. 3 Jacksonville 43
2002-03 No. 4 Anniston 55, No. 3 Jacksonville 43
2003-04 Anniston 51, No. 1 Weaver 24
2004-05 No. 2 Oxford 59, No. 1 Saks 43
2005-06 No. 3 Oxford 52, No. 1 Saks 49
2006-07 No. 4 Anniston 59, No. 2 Oxford 34
2007-08 No. 3 Anniston 52, No. 1 Ohatchee 33
2008-09 No. 1 Anniston 53, No. 3 Piedmont 41
2009-10 No. 6 Saks 53, No. 4 Wellborn 32
2010-11 No. 1 Anniston 66, No. 3 Jacksonville 57
2011-12 No. 1 Anniston 67, No. 2 Jacksonville 46
2012-13 No. 2 Jacksonville 59, No. 1 Anniston 57
2013-14 No. 1 Anniston 64, No. 3 Jacksonville 53
2014-15 No. 2 Anniston 50, No. 1 Jacksonville 48
Titles won: Anniston 16, Oxford 6, Jacksonville 5, Pleasant Valley 4, Piedmont 2, Donoho 1, Saks 1, Wellborn 1, White Plains 1.
Runner-up finishes: Jacksonville 10, Anniston 5, Oxford 5, Alexandria 4, Piedmont 3, White Plains 3, Pleasant Valley 2, Saks 2, Ohatchee 1, Weaver 1, Wellborn 1.
Championship game appearances: Anniston 21, Jacksonville 15, Oxford 11, Pleasant Valley 6, Piedmont 5, Alexandria 4, White Plains 4, Saks 3, Wellborn 2, Donoho 1, Ohatchee 1, Weaver 1.
Titles from seeds: No. 1 14, No. 2 11, No. 3 3, No. 4 4, No. 5 1, No. 6 1, NS/NA 3.
You must be logged in to post a comment Login