Points standings
- Updated: March 15, 2018
2019 CALHOUN COUNTY GOLF TOUR STATISTICS
PLAYER POINTS
(Thru Cane Creek Invitational)
Name | Total |
Gary Wigington | 300 |
Jeremy Pannell | 250 |
Adrian Geeting | 212.5 |
Jeremy McGatha | 212.5 |
Ott Chandler | 190 |
Caleb Bowen | 185 |
Brennan Clay | 177.5 |
Ty Cole | 177.5 |
Daniel Black | 167.5 |
Jacob Lecroy | 167.5 |
Justin Graveman | 157.5 |
Lance Evans | 157.5 |
Chad Calvert | 135 |
Clay Calkins | 135 |
Harrison Hughston | 135 |
Lewis Lecroy | 135 |
Matt Rogers | 135 |
Tim Turner | 135 |
Tyler Dopson | 135 |
Landon Straub | 115 |
Tanner Wells | 110 |
Randy Lipscomb | 105 |
Sean Hayes | 100 |
Caleb McKinney | 92.5 |
Chris Maye | 92.5 |
Nick Pollard | 85 |
Jonathan Vines | 80 |
Casey Harmon | 75 |
Al Johnson | 70 |
Dennis Austin | 65 |
Vince Floyd | 60 |
Landon Holley | 55 |
John McKenzie | 50 |
Mike Hughston | 42.5 |
Tyler Teneyck | 42.5 |
Kelly Rogers | 35 |
Rocco D’Gomez | 27.5 |
Kaine Gibson | 27.5 |
Justin Goree | 20 |
Justin Dopson | 15 |
Lee Edge | 10 |
Adam Benefield | 5 |
Chip Howell | 5 |
Danny Stephens | 5 |
Jimmy Jackson | 5 |
Larry Whitman | 5 |
Mike Granato | 5 |
Ted Heim | 5 |
Thomas Porterfield | 5 |
William Barker | 5 |
You must be logged in to post a comment Login