E.A. Sports Today

Playoff scores

AHSAA State Baseball Playoffs
First-Round Results
(All series requiring third games Saturday are noted.)

CLASS 1A
Millry (14-12) 6-1, Brantley (21-11) 1-3 (Game 3, Sat., 1 p.m.)
Houston County (12-11) 15-8, Red Level (8-9) 5-9 (Game 3, Sat., 1 p.m.)
Victory Christian (9-14) 0-13, Wadley (11-5) 1-3 (Game 3, Sat., 1 p.m.), at Southern Union CC
Sumiton Christian (21-6) 7-10, Isabella (12-11) 0-2
Kinston (12-4) 4-3, Pleasant Home (10-10) 1-2
Sweet Water (21-9) 10-5, Highland Home (18-9) 0-3
Ragland (21-4) 11-11, Winterboro (12-8) 0-0
Maplesville (18-2) 5-8. Heritage Christian (12-15) 3-7
Marion County (17-6) 6-15, Holy Spirit Catholic (12-6) 7-4, (Game 3, Sat., 1 p.m.)
Spring Garden (19-7) 12-15, Coosa Christian (18-10) 5-6
Athens Bible (16-9) 3-8, Cedar Bluff (17-9) 4-4 (Game 3, Sat., noon)
Shoals Christian (11-19) 16-15, Belgreen (9-12) 6-1
Southeastern (11-10) 2-15, Donoho (8-12) 1-2
South Lamar (15-7) 16-10, Lynn (15-5) 1-2
Decatur Hertiage (21-7) 8-16, Gaylesville (10-7) 0-3
Hackleburg (23-7) 14-14, Waterloo (12-11) 4-1

CLASS 2A
J.U. Blacksher (17-8) 6-0, New Brockton (15-10) 4-11 (Game 3, Sat., 2 p.m.)
Leroy (24-7) 11-16, Geneva County (17-7) 1-0
Luverne (13-12) 19-17, Francis Marion (7-10) 2-0
G.W. Long (22-11) 9-6, Reeltown (20-12) 11-0 (Game 3, Sat., 3 p.m.)
Washington County (7-13) 4-1, Cottonwood (20-6) 0-2, (Game 3, Sat., 1 p.m.)
St. Luke’s Episcopal (16-10) 11-15, Zion Chapel (4-16) 0-0
Goshen (7-15) 11-12, Keith (7-6) 4-2
Horseshoe Bend (16-11) 5-6, Ariton (19-9) 4-8 (Game 3, Sat., noon)
Westbrook Christian (22-7) 31-13, Verbena (3-16) 0-0
Vincent (18-11) 11-14, Cleveland (9-17) 2-4
Phil Campbell (24-9) 8-3, Fyffe (20-6) 3-1
Mars Hill Bible (22-8) 11-15, Cold Springs (7-22) 0-3
Fayetteville (16-9) 9-12, West End (9-12) 4-11
Thorsby (21-4) 4-8, Collinsville (10-14) 3-5
Section (17-8) 6-12, Red Bay (15-12) 5-0
Falkville (21-7) 6-19, Sheffield (10-17) 5-12

CLASS 3A
Wicksburg (20-9) 3-11, Bayside Academy (15-15) 0-1
Excel (17-5) 10-2, Slocomb (10-18) 0-3 (Game 3, Sat., noon)
Gordo (23-3) 16-3, Randolph County (22-5) 3-0
Montgomery Academy (11-12) 12-10, Indian Springs (8-8) 2-0
Opp (20-6) 10-11, T.R. Miller (10-15) 0-0
Providence Christian (18-10) 2-8, Mobile Christian (19-9) 6-6, (Game 3, Sat., noon)
American Christian (18-14) 11-12, B.B. Comer (12-14) 1-2
Prattville Christian (21-10) 17-12, Fultondale (4-10) 1-0
Oakman (16-7) 8-6, Weaver (9-13) 0-2
Piedmont (20-9) 11-18, J.B. Pennington (16-13) 1-12

Plainview (14-6) 9-9, Clements (14-9) 3-8
Lauderdale County (16-11-1) 10-9, New Hope (8-16) 2-0
Pleasant Valley (15-12) 5-4, Locust Fork (16-14) 8-2 (Game 3, Sat., 2 p.m.)
Ohatchee (15-13) 8-9, Carbon Hill (11-15) 2-7

West Morgan (21-9) 10-6, Sylvania (8-18) 0-3
Lexington (15-10) 12-11, Geraldine (10-10) 0-6

CLASS 4A
Satsuma (17-14) 4-5, Saint James (26-5) 8-4, (Game 3, Sat., noon)
Dale County (14-13) 3-5, W.S. Neal (21-3) 4-4, (Game 3, Sat., 2 p.m.)
Sipsey Valley (12-14) 2-3, Bibb County (19-10) 3-2, (Game 3, Sat., noon)
Munford (19-13) 4-9, Tallassee (14-14) 0-4
Andalusia (22-4) 18-27, Monroe County (3-11) 0-0
UMS-Wright (17-12) 9-6, Trinity Presbyterian (20-9) 5-7, (Game 3, Sat., noon)
Oak Grove (21-10) 13-9, Hale County (13-12) 3-6
Holtville (24-6) 8-10, Handley (14-11) 1-0
Hokes Bluff (20-5) 3-5, Leeds (18-10) 1-2
Winfield (19-18) 10-5, Cordova (14-12) 0-1
Madison Academy (17-18) 11-6, Danville (16-9) 1-3
Wilson (24-6) 2-17, North Jackson (12-8) 0-0
Haleyville (19-9) 10-9, Dora (15-17) 5-1
Oneonta (19-8) 12-5, Cherokee County (13-11) 0-0
Randolph (18-7) 4-4, West Limestone (18-13) 0-12 (Game 3, Sat., noon)
Sardis (15-14) 7-3, Rogers (17-16) 1-1

CLASS 5A
St. Paul’s Episcopal (22-7) 15-12, Charles Henderson (10-21) 7-0
Headland (24-6) 3-11, Jackson 1-9
Calera (23-6) 10-16, Dallas County (15-5) 0-0
Briarwood (23-6) 5-4, Beauregard (13-15) 1-2
Rehobeth (18-6) 3-2, Citronelle (16-14) 1-3 (Game 3, Sat., noon)
Faith Academy (26-3) 9-6, Brewbaker Tech (6-13) 1-1
Marbury (11-25) 9-3, Demopolis (18-6) 2-4 (Game 3, Sat., noon)
Sylacauga (21-5) 4-10, Valley (17-13) 3-2
Hayden (19-9) 23-17, Wenonah (5-10) 0-0
Springville (22-10) 9-10, Cleburne County (15-11) 0-2
Lee-Huntsville (15-11) 6-2, Guntersville (18-11) 2-6, (Game 3, Sat., noon)
Russellville (24-12) 7-7, Etowah (24-10) 3-3
Central Clay County (16-10) 5-4, Mortimer Jordan (25-10) 10-3, (Game 3, Sat., 1 p.m.)
West Point (20-13) 3-12, Pleasant Grove (8-22) 2-2
Ardmore (19-12) 7-14, Arab (13-19) 2-1
Boaz (25-8) 10-10, Brooks (18-13) 9-16 (Game 3, Sat., 1 p.m.)

CLASS 6A
Carver-Montgomery (11-12) 24-19, B.C. Rain (4-13) 0-8
Spanish Fort (26-8) 5-4, Northview (12-19) 3-0
Northridge (22-12) 1-2, Opelika (20-13) 2-1 (Game 3, Sat., 1 p.m.)
Helena (20-12) 2-5, Chilton County (16-15) 0-1
Russell County (34-3) 1-4, Daphne (12-13) 0-1
Saraland (25-10) 11-11, Park Crossing (18-14) 1-4
Hillcrest-Tuscaloosa (22-10) 4-4, Wetumpka (17-14) 0-2
Chelsea (20-10) 10-10, Stanhope Elmore (10-24) 9-0
McAdory (15-14) 6-4, Gardendale (20-9) 4-12 (Game 3, Sat., 1 p.m.)
Homewood (27-9) 16-15, Minor (14-19) 0-3
Cullman (26-8) 5-4, Hartselle (21-16) 3-1
Pell City (12-17) 2-2, Athens (25-10) 5-0, (Game 3, Sat., noon)
Jasper (22-13) 10-7, Shades Valley (13-15) 0-5
Hueytown (27-7) 11-11, Clay-Chalkville (14-13) 7-4
Austin (31-7) 7-13, Albertville (18-15) 1-1
Oxford (25-9-2) 15, Hazel Green (23-10) 1-3, (Game 3, Sat., 1 p.m.)

You must be logged in to post a comment Login