Final leaders
- Updated: January 24, 2021
Here is final list of statistical leaders from this year’s Calhoun County Basketball Tournament
Single-game scoring
(x-does not include tournament ‘exhibition’ games)
BOYS LEADERS
37: Antonio Kite, Anniston vs. Jacksonville (1/22)
36: Alex Odam, Piedmont vs. Jacksonville (1/20)
29: Antonio Kite, Anniston vs. Oxford (1/23)
27: Josh Ballew, Pleasant Valley vs. Alexandria (1/16)
25: Tristan Brown, Weaver vs. Ohatchee (1/16)
23: Jordan Cosper, Saks vs. Donoho (1/18)
23: Rylan Houck, Oxford vs. Alexandria (1/19)
22: Rylan Houck, Oxford vs. Anniston (1/23)
22: Malcolm Carlisle, Anniston vs. Oxford (1/23)
21: Collin Taylor, Alexandria vs. Pleasant Valley (1/16)
21: Jacob Buckelew, Ohatchee vs. Weaver (1/16)
21: Caden Johnson, Jacksonville vs. Piedmont (1/20)
21: Justin Moore, Oxford vs. Anniston (1/23)
20: Julian Wright, Alexandria vs. Pleasant Valley (1/16)
19: Richard Goad, Donoho vs. Saks (1/18)
19: Sean Parnell, Saks vs. White Plains (1/19)
19: Brody Baker, White Plains vs. Saks (1/19)
18: Landan Williams, Alexandria vs. Pleasant Valley (1/16)
18: Landan Williams, Alexandria vs. Oxford (1/19)
18: Troy Hall, Anniston vs. JCA (1/20)
18: John Broom, Jacksonville vs. Anniston (1/22)
17: Drew Williamson, Donoho vs. Wellborn (1/16)
17: Trey Pesnell, Ohatchee vs. Weaver (1/16)
17: Quin Wilson, White Plains vs. Saks (1/19)
17: Quin Wilson, White Plains vs. Oxford (1/22)
GIRLS LEADERS
37: Jorda Crook, Ohatchee vs. Pleasant Valley (1/21)
30: Gracie Hood, Pleasant Valley vs. JCA (1/16)
26: Kayla Broom, Jacksonville vs. Alexandria (1/21)
25: Allasha Dudley, Anniston vs. Ohatchee (1/22)
23: Ashley Phillips, Alexandria vs. Jacksonville (1/21)
23: Leah Taylor, Oxford vs. Weaver (1/21)
21: Allasha Dudley, Anniston vs. Oxford (1/23)
18: Haley Homesley, Weaver vs. Oxford (1/21)
18: Amarie Curry, Jacksonville vs. Oxford (1/22)
17: Rylee Haynes, Pleasant Valley vs. JCA (1/16)
17: Allasha Dudley, Anniston vs. White Plains (1/20)
17: Tori Vice, Ohatchee vs. Pleasant Valley (1/21)
16: D.J. Gibbs, Weaver vs. Donoho (1/19)
15: Karli Barnwell, JCA vs. Pleasant Valley (1/16)
15: LeLe Ridley, Piedmont vs. Pleasant Valley (1/18)
15: Haley Homesley, Weaver vs. Donoho (1/19)
15: Asia Barclay, Anniston vs. White Plains (1/20)
14: Rylee Haynes, Pleasant Valley vs. Piedmont (1/18)
14: Victoria O’Neill, Donoho vs. Weaver (1/19)
14: Shiwanna Jackson, Anniston vs. White Plains (1/20)
3-Point FGs
BOYS
7: Collin Taylor, Alexandria
7: Malcolm Carlisle, Anniston
6: Josh Ballew, Pleasant Valley
6: Caden Johnson, Jacksonville
5: Jacob Buckelew, Ohatchee
5: Antonio Kite, Anniston
4: Alex Odam, Piedmont
4: Josh Patton, Oxford
4: Quin Wilson, White Plains
GIRLS
9: Allasha Dudley, Anniston
7: Alisia Person, Anniston
5: Marlie Wright, Pleasant Valley
5: Gracie Hood, Pleasant Valley
4: Adriana Sotelo, White Plains
4: Ashley Phillips, Alexandria
Scoring average
BOYS | GP | PTS | AVG |
Alex Odam, Pied | 1 | 36 | 36.0 |
Josh Ballew, PV | 1 | 27 | 27.0 |
Antonio Kite, Ann | 3 | 80 | 26.7 |
Tristan Brown, Wea | 1 | 25 | 25.0 |
Jacob Buckelew, Ohat | 1 | 21 | 21.0 |
Rylan Houck, Ox | 3 | 56 | 18.7 |
Sean Parnell, Saks | 2 | 37 | 18.5 |
Landan Williams, Alex | 2 | 36 | 18.0 |
Caden Johnson, Jax | 2 | 35 | 17.5 |
Quin Wilson, WP | 2 | 34 | 17.0 |
Trey Pesnell, Ohat | 1 | 17 | 17.0 |
Malcolm Carlisle, Ann | 3 | 50 | 16.7 |
Richard Goad, Don | 2 | 33 | 16.5 |
John Broom, Jax | 2 | 33 | 16.5 |
Jordan Cosper, Saks | 2 | 31 | 15.5 |
Brody Baker, WP | 2 | 30 | 15.0 |
Kohl Perry, Wea | 1 | 15 | 15.0 |
Justin Moore, Ox | 3 | 45 | 15.0 |
Spencer Wigley, Don | 2 | 26 | 13.0 |
Garrett Cranmer, PV | 1 | 13 | 13.0 |
Julian Wright, Alex | 2 | 24 | 12.0 |
GIRLS | GP | PTS | AVG |
Ashley Phillips, Alex | 1 | 23 | 23.0 |
Jorda Crook, Ohat | 2 | 44 | 22.0 |
Allasha Dudley, Ann | 3 | 63 | 21.0 |
Kayla Broom, Jax | 2 | 38 | 19.0 |
Haley Homesley, Wea | 2 | 33 | 16.5 |
Kaleah Taylor, Ox | 3 | 47 | 15.7 |
LeLe Ridley, Pied | 1 | 15 | 15.0 |
Karli Barnwell, JCA | 1 | 15 | 15.0 |
Rylee Haynes, PV | 3 | 44 | 14.7 |
Amarie Curry, Jax | 2 | 29 | 14.5 |
Gracie Hood, PV | 3 | 42 | 14.0 |
Victoria O’Neill, Don | 1 | 14 | 14.0 |
Rebekah Carter, JCA | 1 | 13 | 13.0 |
Mia Morales, JCA | 1 | 12 | 12.0 |
Ari Arevalo, Faith | 1 | 12 | 12.0 |
Xai Whitfield, Ox | 2 | 23 | 11.5 |
Tori Vice, Ohat | 2 | 23 | 11.5 |
Joelle Tillery, Faith | 1 | 11 | 11.0 |
Free Throw Pct.
BOYS (3/gm min) | FTM | FTA | PCT |
Quin Wilson, WP | 8 | 8 | 1.000 |
Josh Ballew, PV | 3 | 3 | 1.000 |
Tristan Brown, Wea | 7 | 8 | .875 |
Collin Taylor, Alex | 7 | 8 | .875 |
Javais McGhee, Alex | 5 | 6 | .833 |
Jordan Cosper, Saks | 8 | 10 | .800 |
Landan Williams, Alex | 8 | 10 | .800 |
Justin Moore, Ox | 11 | 14 | .786 |
Kohl Perry, Wea | 3 | 4 | .750 |
Garrett Cranmer, PV | 3 | 4 | .750 |
Nathan Sanders, Well | 3 | 4 | .750 |
Antono Kite, Ann | 13 | 18 | .722 |
Spencer Wigley, Don | 5 | 7 | .714 |
Rylan Houck, Ox | 14 | 21 | .667 |
Sean Parnell, Saks | 12 | 20 | .600 |
Alex Odam, Pied | 4 | 7 | .571 |
Richard Goad, Don | 5 | 9 | .556 |
GIRLS (3/gm min.) | FTM | FTA | PCT |
Kayla Broom, Jax | 11 | 14 | .786 |
Ashley Phillips, Alex | 3 | 4 | .750 |
Victoria O’Neill, Don | 3 | 4 | .750 |
Lauren Ellard, Ox | 8 | 11 | .727 |
Allasha Dudley, Ann | 6 | 9 | .667 |
Mia Morales, JCA | 2 | 3 | .667 |
Asia Barclay, Ann | 9 | 14 | .643 |
D.J. Gibbs, Wea | 7 | 11 | .636 |
Bree Edmonson, Jax | 4 | 7 | .571 |
TyShica Woodgett, Alex | 2 | 4 | .500 |
Gracie Hood, PV | 5 | 10 | .500 |
Rylee Haynes, PV | 11 | 24 | .458 |
Kaylee Johnson, WP | 4 | 9 | .444 |
Amarie Curry, Jax | 5 | 14 | .357 |
Jorda Crook, Ohat | 6 | 17 | .353 |
You must be logged in to post a comment Login