Weekend golf
- Updated: May 31, 2021
Here are the results of golf tournaments that took place over the Memorial Day weekend
ACC Memorial Day Member-Member
Lance Evans and David Sanders teamed for a 7-under-par 63 Monday and won Anniston CC Memorial Day Member-Member by a shot over the teams of Ott Chandler-Jacob LeCroy and Ryan Howard-Freeman Fite. Brett and Chad Key won the Second Flight.
Be on the lookout later this week for Friday qualifying round pairings for the Wilfred Galbraith ACC Invitational. And be on the lookout for the second installment of the Best 18 of the Tour, the par-4 ballot.
First Flight | |
Lance Evans-David Sanders | 63 |
Ott Chandler-Jacob LeCroy | 64 |
Ryan Howard-Freeman Fite | 64 |
Kevin Daugherty-Brett Rothwell | 68 |
Benji Turley-Timmy Turner | 68 |
Rob Svensen-Jack Svensen | 69 |
Don Springer-Greg Shultz | 69 |
Chris Messer-Kevin Third | 71 |
Second Flight | |
Brett Key-Chad Key | 71 |
Trae Williams-Matt Hunter | 73 |
Kenneth Willingham-Will Broome | 73 |
Tripp Johnson-Will Hollingsworth | 77 |
Manu Sharma-Clay Blackwell | 78 |
Mike Putnam-Lisa Putnam | 78 |
Glenn Hurd-Ron Dachelet | 81 |
Don Whitlow-Trey Sawyer | 83 |
Cherokee County Spring Scramble
CENTRE — Robin Wood and Jeremy Rieger scored two eagles during Sunday’s final round of the Cherokee County CC Spring Scramble and one of them proved the difference in winning the tournament.
Wood and Rieger mades eagles on 9 and 16 on their way to final-round 61 to tie first-round leaders Kurt Duryea and Tim Hill at the end of 36 holes of regulation (121).
The tie was settled in a scorecard regression starting with a hole chosen at random. The selected start was No. 16, where Wood and Rieger made eagle to a birdie by Duryea and Hill. Both teams played bogey-free for the tournament.
Championship Flight | |||
x-Robin Wood-Jeremy Rieger | 60 | 61 | 121 |
Kurt Duryea-Tim Hill | 58 | 63 | 121 |
Corey Tanner-Travis Nance | 61 | 62 | 123 |
Holly Gaston-Ann Peery | 61 | 66 | 127 |
Kenny Fulmer-Randy Lipscomb | 62 | 66 | 128 |
M.J. Green-Kim Nichols | 63 | 67 | 130 |
Seth Dodd-Joel Early | 61 | 70 | 131 |
x-won scorecard playoff | |||
First Flight | |||
Stephen Keen-Ryan Cannington | 64 | 59 | 123 |
Scotty McFry-Phillip Hicks | 66 | 65 | 131 |
Tyler Tidmore-Adam Lawrence | 68 | 66 | 134 |
Chad Jenkins-Meagan Shea | 66 | 72 | 138 |
Shawn Snow-Chris Farrer | 66 | 77 | 143 |
Scott Farrar-Matt Miller | 68 | 77 | 145 |
Ricky Hairston-Byron Reed | 68 | WD | |
Second Flight | |||
Scott Hays-Bobby Mintz | 70 | 70 | 140 |
Brian Johnson-Ross Johnson | 72 | 69 | 141 |
x-David Garrett-Carson Garrett | 73 | 72 | 145 |
Vann Homesley-Jeremy Brazier | 71 | 74 | 145 |
Andrew Betts-Benji Rubrigi | 72 | 77 | 149 |
Paul Gentry-James McConnell | 72 | 77 | 149 |
Paul Wynn-Chad Wynn | 80 | WD | |
x-won scorecard playoff |
You must be logged in to post a comment Login