Pine Hill scoreboard
- Updated: July 31, 2021
Here are the first round scores and Sunday tee times for the Pine Hill Invitational
CHAMPIONSHIP A | |||
Brennan Clay | 33 | 33 | 66 |
Gary Wigington | 33 | 35 | 68 |
Wesley Jenkins | 33 | 36 | 69 |
Tee Brown | 33 | 37 | 70 |
Sawyer Edwards | 34 | 37 | 71 |
Chase Hollingsworth | 34 | 37 | 71 |
Randy Lipscomb | 37 | 34 | 71 |
Mark McCaig | 36 | 35 | 71 |
Matt Rogers | 36 | 36 | 72 |
Daniel Black | 36 | 36 | 72 |
Jonathan Pate | 35 | 37 | 72 |
Jeremy McGatha | 36 | 36 | 72 |
Mark Durden | 36 | 36 | 72 |
Chad Calvert | 35 | 37 | 72 |
CHAMPIONSHIP B | |||
Clay Calkins | 38 | 35 | 73 |
Scott Martin | 35 | 38 | 73 |
Timmy Woodard | 37 | 36 | 73 |
Landon Straub | 34 | 39 | 73 |
Craig Duncan | 37 | 36 | 73 |
Gage Miller | 38 | 35 | 73 |
Casey Harmon | 37 | 36 | 73 |
Cameron McCareeth | 35 | 38 | 73 |
Layton Bussey | 38 | 35 | 73 |
Jason Rich | 37 | 37 | 74 |
Josh Poole | 38 | 36 | 74 |
Caleb Bowen | 38 | 36 | 74 |
Lamar Carter | 37 | 38 | 75 |
Daily Thomas | 35 | 40 | 75 |
FIRST FLIGHT | |||
Frankie Hanvey | 41 | 35 | 76 |
Kobie Webb | 40 | 36 | 76 |
Jared Waits | 40 | 36 | 76 |
Bradley Elliott | 37 | 39 | 76 |
Hunter Carr | 37 | 39 | 76 |
Peyton Bradley | 39 | 37 | 76 |
Nick Ledbetter | 38 | 38 | 76 |
Jake Goggans | 35 | 42 | 77 |
Tim Dennison | 40 | 37 | 77 |
Danny Whittaker | 42 | 35 | 77 |
Josh Reynolds | 40 | 37 | 77 |
Tom Liles | 39 | 38 | 77 |
Caleb McKinney | 38 | 39 | 77 |
Heath Waldrop | 40 | 38 | 78 |
Samuel Wallace | 38 | 40 | 78 |
Tanner Wells | 40 | 38 | 78 |
Mason Dennis | 38 | 40 | 78 |
Riley Boyd | 40 | 38 | 78 |
SECOND FLIGHT | |||
Lenn Coffey | 42 | 37 | 79 |
Chip Howell | 40 | 39 | 79 |
Rickey Hurst Jr. | 41 | 38 | 79 |
Vince Floyd | 40 | 39 | 79 |
Chris Cox | 42 | 37 | 79 |
Chris Reaves | 36 | 43 | 79 |
Tyler Dopson | 38 | 41 | 79 |
Shannon Page | 42 | 38 | 80 |
Cal Lambert | 43 | 37 | 80 |
Cain Hollingsworth | 38 | 42 | 80 |
Josh Davis | 41 | 39 | 80 |
Landon Winfrey | 41 | 40 | 81 |
Landon Holley | 42 | 39 | 81 |
Tyler Romine | 41 | 40 | 81 |
Jason Payne | 41 | 40 | 81 |
Shane Lee | 40 | 41 | 81 |
THIRD FLIGHT | |||
Scott Watson | 41 | 41 | 82 |
James Lett | 39 | 43 | 82 |
Josh Hicks | 40 | 42 | 82 |
Blake Drummond | 41 | 41 | 82 |
Coleman Messer | 42 | 40 | 82 |
Andy Jenkins | 40 | 42 | 82 |
Austin Elliott | 39 | 44 | 83 |
Eddie Burks | 41 | 42 | 83 |
Sean Hayes | 40 | 43 | 83 |
Bart Smith | 41 | 42 | 83 |
Paul Shelley | 43 | 41 | 84 |
Ray Doss | 41 | 43 | 84 |
Adam Benefiel | 42 | 42 | 84 |
Sean Kline | 44 | 41 | 85 |
Cam Hurst | 42 | 43 | 85 |
Jimbo Phillips | 37 | 48 | 85 |
Johnny Barnes | 40 | 45 | 85 |
FOURTH FLIGHT | |||
Ryan Cobb | 42 | 44 | 86 |
Jared Joiner | 44 | 42 | 86 |
Terry Cobb | 44 | 42 | 86 |
Jeff Poole | 46 | 40 | 86 |
Marc Gaines | 44 | 42 | 86 |
Tyler Teneyck | 47 | 40 | 87 |
Don Hill | 48 | 40 | 88 |
Greg Rainey | 40 | 48 | 88 |
Ricky Carden | 42 | 46 | 88 |
Greg Harrelson | 45 | 44 | 89 |
Corey Gardner | 45 | 46 | 91 |
Justin Nolin | 46 | 45 | 91 |
FIFTH FLIGHT | |||
Alex Whaley | 47 | 46 | 93 |
Kelly Rogers | 47 | 46 | 93 |
Jackson Fields | 45 | 49 | 94 |
Nick Machowicz | 45 | 49 | 94 |
Greg Goodwin | 48 | 47 | 95 |
Mike Ledbetter | 43 | 52 | 95 |
Ken Renfroe | 47 | 52 | 99 |
Daniel Ricks | 48 | 52 | 100 |
Al Muskewitz | 51 | 50 | 101 |
Wayne Boyd | 53 | 52 | 105 |
Andrew Kennamer | 57 | 49 | 106 |
Benji Turley | WD |
Senior Division
FIRST FLIGHT | |||
Jerry Irwin | 32 | 36 | 68 |
Robbie Hurst | 33 | 38 | 71 |
Mike Granato | 34 | 39 | 73 |
Mike Thompson | 37 | 37 | 74 |
Keith Haywood | 37 | 37 | 74 |
Glenn Heathcock | 36 | 38 | 74 |
David Sanders | 38 | 37 | 75 |
Dennis Austin | 36 | 39 | 75 |
Allen Mangham | 35 | 40 | 75 |
SECOND FLIGHT | |||
Bob McClain | 36 | 40 | 76 |
Tim Steward | 42 | 35 | 77 |
Rick Barthel | 37 | 40 | 77 |
Rickey Hurst Sr. | 37 | 41 | 78 |
Mike Lett | 41 | 37 | 78 |
Randy Liles | 36 | 43 | 79 |
Jerry Cobb | 39 | 41 | 80 |
David Medders | 39 | 42 | 81 |
Stewart Rice | 37 | 44 | 81 |
THIRD FLIGHT | |||
Robbie Robertson | 42 | 40 | 82 |
Randall Doss | 43 | 40 | 83 |
Steve Borelli | 40 | 43 | 83 |
Lamar Ward | 39 | 45 | 84 |
Carter Gable | 45 | 39 | 84 |
Jim Landers | 45 | 40 | 85 |
Lee Clark | 43 | 48 | 91 |
Frank Cobb | 46 | 45 | 91 |
Ron Fleming | 48 | 44 | 92 |
George Williams | 48 | 50 | 98 |
Sunday pairings
6:50 a.m.: David Medders, Jim Landers, Lee Clark, George Williams
7:00: Steve Borrelli, Stuart Rice, Rick Barthel
7:10: Frank Cobb, Ryan Cobb, Nick Machowicz, Justin Nolin
7:20: Johnny Barnes, Kelly Rogers, Shane Lee, Josh Hicks
7:30: Heath Waldrop, Greg Rainey, Sean Kline, Kobie Webb
7:40: Al Muskewitz, Andrew Kennamer, Daniel Ricks, Ken Renfroe
7:50: Mike Ledbetter, Greg Goodwin, Jackson Fields, Corey Gardner
8:00: Randall Doss, Robbie Robertson, Rickey Hurst Sr., Rickey Hurst Jr.
8:10: Greg Harrelson, Don Hill, Tyler Teneyck, Marc Gaines
8:20: Landon Winfrey, Jared Waits, Alex Whaley, Ricky Carden
8:30: Carter Gable, Ron Fleming, Lamar Ward, Mike Lett
8:40: Dennis Austin, Mike Thompson, Tim Steward, Glenn Heathcock
8:50: Jimbo Phillips, Cam Hurst, Terry Cobb, Jared Joiner
9:00: Jeff Poole, Adam Benefiel, Ray Doss, Paul Shelley
9:10: Sean Hayes, Eddie Burks, Austin Elliott, Andy Jenkins
9:20: Coleman Messer, Blake Drummond, James Lett, Scott Watson
9:30: Jason Payne, Tyler Romine, Landon Holley, Cain Hollingsworth
9:40: Josh Davis, Cal Lambert, Chris Reaves, Tyler Dopson
9:50: Shannon Page, Chris Cox, Vince Floyd, Chip Howell
10:00: Lenn Coffey, Riley Boyd, Mason Dennis, Tanner Wells
10:10: Samuel Wallace, Caleb McKinney, Danny Whittaker, Tim Dennison
10:50: Jake Goggans, Nick Ledbetter, Peyton Bradley, Hunter Carr
11:00: Bradley Elliott, Frankie Hanvey, Daily Thomas, Lamar Carter
11:10: Caleb Bowen, Josh Poole, Layton Bussey, Jason Rich
11:20: Cameron McCareeth, Casey Harmon, Gage Miller, Landon Straub
11:30: Randy Liles, Josh Reynolds, Tom Liles Bart Smith
11:40: Craig Duncan, Timmy Woodard, Clay Calkins
11:50: Chad Calvert, Mark Durden, Jeremy McGatha, Scott Martin
12:10: Jerry Cobb, Bob McClain, Allen Mangham, David Sanders
12:20: Jerry Irwin, Robbie Hurst, Mike Granato, Keith Haywood
12:30: Jonathan Pate, Matt Rogers, Daniel Black, Mark McCaig
12:40: Sawyer Edwards, Chase Hollingsworth, Randy Lipscomb
12:50: Brennan Clay, Gary Wigington, Wesley Jenkins, Tee Brown
You must be logged in to post a comment Login