Girls statistics
- Updated: December 25, 2021
Here are the Calhoun County girls high school basketball statistical leaders through games of Dec. 22 (includes Cleburne County); will be updated through Dec. 26 as reports become available
Participating schools: Alexandria, Faith Christian, Jacksonville, Ohatchee, Oxford, Piedmont, Pleasant Valley, Weaver, White Plains, Cleburne County, Ranburne
Scoring
Player, School | GP | FG | 3P* | FTM | FTA | PTS | AVG |
Jorda Crook, Ohat | 12 | 110 | 6 | 48 | 79 | 274 | 22.8 |
Briley Merrill, Ranburne | 10 | 190 | 19.0 | ||||
Brooklyn McDaniel, Cleb | 13 | 87 | 13 | 49 | 87 | 236 | 18.2 |
LeLe Ridley, Pied | 10 | 57 | 9 | 43 | 76 | 165 | 16.5 |
Ashley Phillips, Alex | 7 | 33 | 6 | 38 | 56 | 110 | 15.7 |
Rylee Haynes, PV | 11 | 59 | 4 | 36 | 58 | 158 | 14.4 |
Xai Whitfield, Ox | 11 | 56 | 13 | 20 | 25 | 145 | 13.2 |
D.J. Gibbs, Wea | 11 | 41 | 56 | 145 | 13.1 | ||
Abigail Howle, Ranb | 9 | 111 | 12.3 | ||||
KaLeah Taylor, Ox | 11 | 48 | 8 | 25 | 32 | 129 | 11.7 |
Faith Brown, Cleb | 13 | 60 | 10 | 19 | 25 | 149 | 11.5 |
Angel Bozarth, WP | 10 | 45 | 11 | 12 | 21 | 113 | 11.3 |
Ava Pope, Pied | 10 | 36 | 17 | 18 | 26 | 107 | 10.7 |
Amarie Curry, Jax | 13 | 47 | 8 | 30 | 67 | 132 | 10.2 |
Jordyn Walker, Alex | 7 | 22 | 13 | 14 | 26 | 71 | 10.1 |
Ally Folsom, Faith | 10 | 35 | 2 | 26 | 62 | 98 | 9.8 |
Justice Woods, Ox | 11 | 43 | 10 | 12 | 25 | 108 | 9.8 |
Ashley Grant, Jax | 13 | 41 | 26 | 16 | 29 | 124 | 9.5 |
Hailey Price, Cleb | 13 | 46 | 13 | 16 | 30 | 121 | 9.3 |
Macey Roper, PV | 9 | 34 | 1 | 15 | 31 | 113 | 9.3 |
Lily Henry, PV | 11 | 37 | 16 | 10 | 14 | 100 | 9.1 |
Callyn Martin, WP | 10 | 15 | 22 | 16 | 29 | 90 | 9.0 |
Gracie George, Oha | 12 | 41 | 0 | 20 | 34 | 102 | 8.5 |
Jill Cockrell, Alex | 7 | 16 | 13 | 11 | 17 | 56 | 8.0 |
LaMya McGrue, Ox | 11 | 35 | 2 | 15 | 28 | 87 | 7.9 |
Z’Hayla Walker, Pied | 10 | 33 | 0 | 6 | 19 | 72 | 7.2 |
Chloe Gattis, Alex | 6 | 16 | 6 | 5 | 14 | 43 | 7.2 |
Emily Farmer, Pied | 10 | 25 | 18 | 0 | 4 | 68 | 6.8 |
Lauren Ellard, Ox | 9 | 18 | 11 | 12 | 17 | 59 | 6.6 |
Marlie Wright, PV | 11 | 22 | 19 | 5 | 8 | 68 | 6.2 |
Ari Arevalo, Faith | 10 | 25 | 0 | 10 | 24 | 60 | 6.0 |
Camden Wilson, WP | 10 | 18 | 1 | 20 | 36 | 59 | 5.9 |
Joelle Tillery, Faith | 10 | 17 | 16 | 9 | 14 | 59 | 5.9 |
JaMea Gaston, Ox | 11 | 23 | 12 | 0 | 0 | 58 | 5.3 |
Adriana Sotelo, WP | 10 | 18 | 15 | 0 | 2 | 51 | 5.1 |
Rebekah Gannaway, PV | 9 | 19 | 0 | 7 | 30 | 45 | 5.0 |
Morgan Foushee, Ohat | 12 | 16 | 11 | 16 | 28 | 59 | 4.9 |
Gracie Hood, PV | 11 | 13 | 8 | 3 | 6 | 53 | 4.8 |
Keziah Mickler, Ox | 11 | 20 | 7 | 4 | 9 | 51 | 4.6 |
Jaycee Glover, Pied | 10 | 13 | 12 | 5 | 16 | 43 | 4.3 |
Megan Ford, Faith | 9 | 16 | 2 | 5 | 12 | 39 | 4.3 |
Anna Strautman, Faith | 10 | 17 | 5 | 3 | 9 | 42 | 4.2 |
Millie Rainwater, Ohat | 12 | 14 | 9 | 14 | 17 | 51 | 4.2 |
Alexis Phillips, Jax | 13 | 17 | 3 | 7 | 17 | 44 | 3.4 |
Hallie Williams, WP | 10 | 11 | 4 | 5 | 11 | 31 | 3.1 |
Alyssa Hunt, Cleb | 8 | 8 | 1 | 8 | 10 | 25 | 3.1 |
Kiana Hester, PV | 11 | 12 | 9 | 1 | 4 | 34 | 3.1 |
Rebounding
Player, School | GP | RB | AVG |
Jorda Crook, Ohat | 12 | 171 | 14.2 |
LeLe Ridley, Pied | 9 | 89 | 9.9 |
Brooklyn McDaniel, Cleb | 13 | 124 | 9.5 |
Z’hayla Walker, Pied | 9 | 74 | 8.2 |
Gracie George, Ohat | 12 | 96 | 8.0 |
Rebekah Gannaway, PV | 9 | 51 | 5.7 |
Camden Wilson, WP | 10 | 70 | 7.0 |
Ari Arevalo, Faith | 10 | 69 | 6.9 |
Faith Brown, Cleb | 13 | 86 | 6.6 |
Macey Roper, PV | 10 | 61 | 6.1 |
Ally Folsom, Faith | 10 | 59 | 5.9 |
Ashley Phillips, Alex | 7 | 39 | 5.6 |
Madison Atchley, Wea | 11 | 61 | 5.5 |
DeAsia Prothro, Jax | 13 | 69 | 5.3 |
Rylee Haynes, PV | 10 | 55 | 5.5 |
Megan Ford, Faith | 9 | 48 | 5.3 |
Angel Bozarth, WP | 10 | 51 | 5.1 |
Amarie Curry, Jax | 13 | 65 | 5.0 |
Xai Whitfield, Ox | 11 | 55 | 5.0 |
Tiana Lawrence, Wea | 11 | 52 | 4.7 |
Emily Farmer, Pied | 9 | 40 | 4.4 |
Adriana Sotelo, WP | 10 | 42 | 4.2 |
Jordyn Walker, Alex | 7 | 29 | 4.1 |
Lily Henry, PV | 10 | 39 | 3.9 |
Ava Pope, Pied | 9 | 34 | 3.8 |
Chloe Gattis, Alex | 6 | 22 | 3.7 |
Jill Cockrell, Alex | 7 | 26 | 3.7 |
Kaleah Taylor, Ox | 11 | 38 | 3.5 |
Alyssa Davis, Ohat | 5 | 17 | 3.4 |
Kailey Dickerson, Alex | 7 | 24 | 3.4 |
Kirsten Heathcock, Alex | 7 | 24 | 3.4 |
Joelle Tillery, Faith | 10 | 33 | 3.3 |
Marlie Wright, PV | 10 | 32 | 3.2 |
Morgan Foushee, Ohat | 12 | 37 | 3.1 |
Anna Strautman, Faith | 10 | 30 | 3.0 |
Karly Boyd, Cleb | 13 | 39 | 3.0 |
Free-throw Percentage
Player, School (1.0 att/gm min) | GP | FTM | FTA | PCT |
Millie Rainwater, Ohat | 12 | 14 | 17 | .824 |
Xai Whitfield, Ox | 11 | 20 | 25 | .800 |
Alyssa Hunt, Cleb | 8 | 8 | 10 | .800 |
Kaleah Taylor, Ox | 11 | 25 | 32 | .781 |
Faith Brown, Cleb | 13 | 19 | 25 | .760 |
D.J. Gibbs, Wea | 11 | 41 | 56 | .732 |
Lily Henry, PV | 11 | 10 | 14 | .714 |
Lauren Ellard, Ox | 11 | 12 | 17 | .706 |
Ava Pope, Pied | 10 | 18 | 26 | .692 |
Mikiya Wilson, Ox | 11 | 9 | 13 | .692 |
Ashley Phillips, Alex | 7 | 38 | 56 | .679 |
Cooper Martin, WP | 9 | 6 | 9 | .667 |
Jill Cockrell, Alex | 7 | 11 | 17 | .647 |
Joelle Tillery, Faith | 10 | 9 | 14 | .643 |
Rylee Haynes, PV | 10 | 33 | 53 | .623 |
Jorda Crook, Ohat | 12 | 48 | 79 | .608 |
Gracie George, Ohat | 12 | 20 | 34 | .588 |
Angel Bozarth, WP | 10 | 12 | 21 | .571 |
Morgan Foushee, Ohat | 12 | 16 | 28 | .571 |
LeLe Ridley, Pied | 10 | 43 | 76 | .566 |
Brooklyn McDaniel, Cleb | 13 | 49 | 87 | .563 |
Camden Wilson, WP | 10 | 20 | 36 | .556 |
Ashley Grant, Jax | 13 | 16 | 29 | .552 |
Callyn Martin, WP | 10 | 16 | 29 | .552 |
Jordyn Walker, Alex | 7 | 14 | 26 | .538 |
LaMya McGrue, Ox | 11 | 15 | 28 | .536 |
Hailey Price, Cleb | 13 | 16 | 30 | .533 |
Serenity Pate, Faith | 9 | 9 | 17 | .529 |
Macey Roper, PV | 9 | 15 | 31 | .484 |
Justice Woods, Ox | 11 | 12 | 25 | .480 |
Kaylen Kenney, Ox | 9 | 5 | 11 | .455 |
Hallie Williams, WP | 10 | 5 | 11 | .455 |
Charlee Parris, Alex | 7 | 5 | 11 | .455 |
Amarie Curry, Jax | 13 | 30 | 67 | .448 |
Ally Folsom, Faith | 10 | 26 | 62 | .419 |
Ari Arevalo, Faith | 10 | 10 | 24 | .417 |
Megan Ford, Faith | 9 | 5 | 12 | .417 |
Alexis Phillips, Jax | 13 | 7 | 17 | .412 |
Tabi Davidson, Ohat | 11 | 7 | 17 | .412 |
Alyssa Davis, Ohat | 5 | 7 | 17 | .412 |
Chloe Gattis, Alex | 6 | 5 | 14 | .357 |
Z’Hayla Walker, Pied | 10 | 6 | 19 | .316 |
Jaycee Glover, Pied | 10 | 5 | 16 | .313 |
3-Point Percentage
Player, School (1.0 made/gm min) | GP | 3PM | 3PM | PCT |
Xai Whitfield, Ox | 11 | 13 | 27 | .481 |
JaMea Gaston, Ox | 11 | 12 | 29 | .414 |
Jordyn Walker, Alex | 7 | 13 | 36 | .361 |
Ashley Grant, Jax | 13 | 26 | 73 | .356 |
Callyn Martin, WP | 10 | 22 | 62 | .355 |
Angel Bozarth, WP | 10 | 11 | 31 | .355 |
Chloe Gattis, Alex | 6 | 6 | 15 | .353 |
Lauren Ellard, Ox | 9 | 11 | 34 | .324 |
Ava Pope, Pied | 9 | 16 | 50 | .320 |
Lily Henry, PV | 10 | 13 | 42 | .310 |
Hailey Price, Cleb | 13 | 13 | 45 | .289 |
Jaycee Glover, Pied | 9 | 11 | 39 | .282 |
LeLe Ridley, Pied | 9 | 9 | 32 | .281 |
Marlie Wright, PV | 10 | 17 | 61 | .279 |
Brooklyn McDaniel, Cleb | 13 | 13 | 47 | .277 |
Emily Farmer, Pied | 9 | 12 | 45 | .267 |
Lindsey Zurchin, Ohat | 10 | 10 | 40 | .250 |
Jill Cockrell, Alex | 7 | 13 | 52 | .250 |
Joelle Tillery, Faith | 10 | 16 | 66 | .242 |
Adriana Sotelo, WP | 10 | 15 | 65 | .231 |
Assists
33: Rylee Haynes, PV (3.3 avg.)
31: Xai Whitfield, Ox (2.8)
28: LaMya McGrue, Ox (2.5)
25: KaLeah Taylor, Ox (2.3)
19: Ashley Phillips, Alex (3.4)
23: Ava Pope, Pied (2.6)
22: Angel Bozarth, WP (2.2)
22: Faith Brown, Cleb (1.7)
21: Justice Woods, Ox (1.9)
20: Emily Farmer, Pied (2.2)
19: LeLe Ridley, Pied (1.9)
19: Millie Rainwater, Ohat (1.6)
18: Camden Wilson, WP (1.8)
18: JaMea Gaston, Ox (1.6)
17: Anna Strautman, Faith (1.7)
16: Hallie Williams, WP (1.6)
16: Morgan Foushee, Ohat (1.6)
Steals
46: Jorda Crook, Ohat (3.8)
38: Xai Whitfield, Ox (3.5)
31: LaMya McGrue, Ox (2.8)
31: KaLeah Taylor, Ox (2.8)
29: Rylee Haynes, PV (2.9)
29: Jordyn Walker, Alex (4.1)
28: Faith Brown, Cleb (2.2)
27: Justice Woods, Ox (2.5)
24: Ashley Phillips, Alex (3.4)
22: Libby Altman, Cleb (1.7)
21: Karley Boyd, Cleb (1.6)
20: Ally Folsom, Faith (2.3)
20: Macey Roper, PV (2.0)
20: JaMea Gaston, Ox (1.8)
20: Millie Rainwater, Ohat (1.7)
19: Marlie Wright, PV (1.9)
19: Gracie George, Ohat (1.6)
18: LeLe Ridley, Pied (2.0)
18: Brooklyn McDaniel, Cleb (1.4)
Blocked Shots
18: Jordan Crook, Ohat (1.5)
10: Camden Wilson, WP (1.0)
9: Megan Ford, Faith (1.0)
You must be logged in to post a comment Login