ACC Parent-Child
- Updated: June 18, 2022
Wigington, McGatha teams lead gross divisions; Burgess, Hathorn teams lead net divisions; Sunday’s shotgun starts at 9 a.m.
By East Alabama Sports Today
Gary and Peyton Wigington teamed for a bogey-free 8-under-par 62 and Jeremy and T.J. McGatha teamed for a 6-under 64 to lead the two gross divisions after Saturday’s opening round of the Parent-Child Tournament at Anniston Country Club.
The Wigingtons made six birdies and an eagle to open a three-shot lead over Garrett and Garrett Burgess in the 18-and-under flight. They played holes 7 through 11 in 5-under-par capped by an eagle on 11. Dad Gary called it his “best round in a few years.”
The McGathas had seven birdies and a bogey at 18 and lead the 19-and-over flight by two. Dad T.J. made a big contribution with a par on 16 and birdie on 17. The teams of Cypress-Noah Hathorn and Randy-David Lipscomb are tied for second.
The Wigingtons swept the gross divisions last year, with Gary teaming with his dad Bob for the Adult Flight and Peyton for the Junior Flight. The McGathas have won the overall gross title four times (2003, 2005, 2008, 2015).
Garrett and Garrett Burgess lead the 18-and-under net division (59). Cypress and Noah Hathorn lead the 19-and-over net division (60).
ACC Parent-Child
Gross Division
18-AND-UNDER | ||
Gary Wigington-Peyton Wigington | -8 | 62 |
Garrett Burgess-Garrett Burgess Jr. | -5 | 65 |
Brennan Clay-Atticus Clay | -2 | 68 |
Freeman Fite-Peyton Fite | -1 | 69 |
Body Fite-Freeman Fite | E | 70 |
Anderson Brooks-Andrew Brooks | 2 | 72 |
Isabel Rogers-Matt Rogers | 2 | 72 |
Dakota Willingham-Kenneth Willingham | 10 | 80 |
Gantt Whitlow-Rusty Whitlow | 13 | 83 |
Dustin Merritt-Thomas Merritt | 17 | 87 |
Don Whitlow-Gantt Whitlow | 19 | 89 |
Dean Coppock-Hayden Coppock | 24 | 94 |
19-AND-OVER | ||
Jeremy McGatha-T.J. McGatha | -6 | 64 |
Cypress Hathorn-Noah Hathorn | -4 | 66 |
David Lipscomb-Randy Lipscomb | -4 | 66 |
Randy Reaves-Will Reaves | -3 | 67 |
Braylin Hathorn-Cypress Hathorn | -2 | 68 |
Drennan Beam-Garrett Burgess | 1 | 71 |
Caleb Morrow-Graham Morrow | 2 | 72 |
Brett Putnam-Mike Putnam | 3 | 73 |
Graham Morrow-Taylor Morrow | 3 | 73 |
Hayden Downey-Michael Downey | 3 | 73 |
Charlie Smith-Hank Smith | 5 | 75 |
Chris Lett-Eric Lett | 5 | 75 |
Bill Teneyck-Tyler Teneyck | 6 | 76 |
Don Whitlow-Rusty Whitlow | 8 | 78 |
Don Whitlow-Jonathan Whitlow | 9 | 79 |
Don Whitlow-Trey Sawyer | 10 | 80 |
Don Whitlow-Mike Whitlow | 12 | 82 |
Jonathan Whitlow-Mike Whitlow | 12 | 82 |
Sam Garner-Tim Garner | 14 | 84 |
Sean Hayes-Taylor Hayes | 15 | 85 |
Sean Hayes-Steve Hayes | 17 | 87 |
Net Division
18-AND-UNDER | ||
Garrett Burgess-Garrett Burgess Jr. | -11 | 59 |
Gary Wigington-Peyton Wigington | -8 | 62 |
Freeman Fite-Peyton Fite | -7 | 63 |
Anderson Brooks-Andrew Brooks | -6 | 64 |
Dakota Willingham-Kenneth Willingham | -6 | 64 |
Body Fite-Freeman Fite | -3 | 67 |
Isabel Rogers-Matt Rogers | -3 | 67 |
Brennan Clay-Atticus Clay | -2 | 68 |
Dustin Merritt-Thomas Merritt | E | 70 |
Don Whitlow-Gantt Whitlow | 1 | 71 |
Gantt Whitlow-Rusty Whitlow | 8 | 78 |
Deaan Coppock-Hayden Coppock | 13 | 83 |
19-AND-OVER | ||
Cypress Hathorn-Noah Hathorn | -10 | 60 |
Braylin Hathorn-Cypress Hathorn | -8 | 62 |
David Lipscomb-Randy Lipscomb | -8 | 62 |
Hayden Downey-Micheal Downey | -8 | 62 |
Bill Teneyck-Tyler Teneyck | -7 | 63 |
Don Whitlow-Trey Sawyer | -7 | 63 |
Don Whitlow-Mike Whitlow | -6 | 64 |
Don Whitlow-Jonathan Whitlow | -6 | 64 |
Don Whitlow-Rusty Whitlow | -6 | 64 |
Jeremy McGatha-T.J. McGatha | -6 | 64 |
Randy Reaves-Will Reaves | -6 | 64 |
Sam Garner-Tim Garner | -6 | 64 |
Brett Putnam-Mike Putnam | -4 | 66 |
Caleb Morrow-Graham Morrow | -4 | 66 |
Chris Lett-Eric Lett | -3 | 67 |
Drennan Beam-Garrett Burgess | -3 | 67 |
Graham Morrow-Taylor Morrow | -3 | 67 |
Charlie Smith-Hank Smith | -2 | 68 |
Jonathan Whitlow-Mike Whitlow | 1 | 71 |
Sean Hayes-Taylor Hayes | 3 | 73 |
Sean Hayes-Steve Hayes | 4 | 74 |
Sunday tee assignments
1: Michael Downey, Hayden Downey, Dean Coppock, Hayden Coppock
2: Eric Lett, Chris Lett, Tim Garner, Sam Garner
3: Gary Wigington-Peyton Wigington, Randy Reaves-Will Reaves
6: Sean Hayes-Taylor Hayes, Tyler Teneyck-Bill Teneyck, Sean Hayes-Steve Hayes
7: Kenneth Willingham-Dakota Willingham, Randy Lipscomb-David Lipscomb
8: Hank Smith-Charlie Smith, Mike Putnam-Brett Putnam
10: Andrew Brooks-Anderson Brooks, Matt Rogers-Isabel Rogers, Brennan Clay-Atticus Clay
11: Noah Hathorn-Cypress Hathorn, Cypress Hathorn-Braylin Hathorn, Garrett Burgess-Garrett Burgess Jr., Drennan Beam-Garrett Burgess
13: Graham Morrow-Caleb Morrow, Graham Morrow-Taylor Morrow, Jeremy McGatha-T.J. McGatha
16: Freeman Fite-Peyton Fite, Freeman Fite-Body Fite, Dustin Merritt-Thomas Merritt
18: Gant Whitlow-Rusty Whitlow, Don Whitlow-Mike Whitlow, Don Whitlow-Gantt Whitlow, Don Whitlow-Rusty Whitlow, Jonathan Whitlow-Mike Whitlow
You must be logged in to post a comment Login