SKCC scores
- Updated: September 16, 2022
Here are the scores from Friday’s first round of the Sunny King Charity Classic; championship flight goes to Cider Ridge Saturday for scamble round
CHAMPIONSHIP – MUSTANG
Team | Round 1 |
Cody Robinson / Jack Stumpfig | 55 |
Garrett Burgess / Tanner Wells | 57 |
Randy Lipscomb / Dane Moore | 57 |
Landon Straub / Jason Johnson | 57 |
Taylor McCollum / Kyle Daugherty | 57 |
Gary Wigington / Ty Cole | 58 |
Andrew Brooks / Matt Rogers | 58 |
Brennan Clay / Jeremy McGatha | 58 |
Jesus Montenegro / Layton Bussey | 58 |
Jackson King / Freeman Fite | 59 |
Ott Chandler / Dalton Chandler | 60 |
Randy Reaves / Will Reaves | 60 |
Sawyer Edwards / Brad Moultrie | 60 |
Mike Lewis / Cris Smith | 62 |
Clay Calkins / George Calkins | 62 |
Nathan Bennett / Chad Key | 62 |
Luke Armstrong / Tee Brown | 63 |
David Sanders / Greg Shultz | 63 |
Kaine Gibson / Will Brown | 64 |
Drennen Beam / Noah Hathorn | 64 |
Nicklaus Ledbetter / Michael Ledbetter | 64 |
Paige Webb / Kyle Webb | 67 |
Billy Thompson / Allen Mangham | 67 |
Josh Ashley / Jonathon Myrick | 68 |
Austen Giesie / Bill Giesie | 69 |
CHAMPIONSHIP B – EXPLORER
Team | Round 1 |
Jake Goggans / Rob Davie | 57 |
Ryan Howard / Chris Murphree | 57 |
Ryan Huff / John Lindsey | 61 |
Anna Reid / Caleb Morrow | 62 |
Timmy Woodard / Chase Thomas | 62 |
Chris Hubbard / Nick Hubbard | 62 |
Gage Miller / Wyatt Cotney | 63 |
Bobby Dillon / Rusty Whitlow | 64 |
Michael Houston / Jimbo Phillips | 64 |
Caleb Bowen / Kolby Slick | 65 |
Killgore Knight / Bailey Masters | 65 |
James Otwell / Josh Chappel | 65 |
Tyler Huckaby / Taylor Jones | 66 |
Chase Hollingsworth / Cam Hurst | 66 |
Samuel Wallace / Greg Goodwin | 68 |
Jonathan Chandler / Daniel Crumly | 68 |
Trenton Lott / Ashley Hancock | 71 |
Landon Suco / Marc Waller | 71 |
Hunter Carr / Larry Reaves | 72 |
Jacob Sears / Jackson Fillingim | 76 |
1ST – ACURA MDX
Team | Round 1 |
Corey Mize / Kyle Glover | 58 |
Kenny Wright / Cypress Hathorn | 59 |
Landon Winfrey / Jared Waits | 61 |
Caleb McKinney / Tyler Dopson | 62 |
Tony Hicks / Greg Harrelson | 62 |
Warren Askew / Will Broome | 62 |
Daniel Black / Lamar Carter | 63 |
Tyler Romine / Jason Romine | 63 |
Cain Hollingsworth / Taylor O’Connor | 64 |
Hank Smith / Brett Rothwell | 64 |
Andrew Tyson / Andrew Morris | 65 |
Christopher Messer / Brandon Ray | 66 |
Keaton Borrelli / Jeff Borrelli | 66 |
Alan Smith / Lucas Bryant | 66 |
Ted Towns / Drue Snow | 66 |
Matt Hunter / Brett Key | 66 |
Stephen Drawl / Jackson Bonner | 67 |
Will Prickett / Scott Jackson | 67 |
Tim Steward / James Harrison | 68 |
Taylor Morrow / Samuel Morrow | 69 |
Wes Couch / Tyler McNickle | 69 |
Nate Pearce / Chad Moore | 72 |
Brad Thelen / Jeff Williams | 72 |
Manu Sharma / Will Coker | 73 |
2ND – TOYOTA TUNDRA
Team | Round 1 |
Charles Estes / Jamison Carden | 61 |
Craig Graves / Kenny Fulmer | 65 |
Chad Watson / Nick Jenkins | 66 |
Trey Caldwell / Robert Wesley | 66 |
Chad Jones / Patrick Thornton | 66 |
Josh Petty / Blake Lowery | 67 |
Michael Downey / Haden Downey | 67 |
Benjamin Chandler / Joseph Chandler | 67 |
Chris Randall / Sean Gillespie | 67 |
Nathan Franklin / Trenton Ray | 68 |
Danny Owens / Clay Jones | 69 |
Mike Lett / James Lett | 69 |
Greg Brannon / Byron Moore | 69 |
Roger Smith / Wilton Page | 69 |
Kody Oliver / Kory Oliver | 70 |
Tyler Hale / Landon Price | 70 |
Cameron Ray / Tyler Northcutt | 70 |
Paul Ferrell / Kent Crouch | 70 |
Connor Giesie / Kai Martin | 71 |
Mark Guyther / Rex Brooks | 72 |
Houston Black / Adam Benefiel | 72 |
3RD – FORD F-150
Team | Round 1 |
Bruce Collins / Barry Britt | 63 |
Graham Morrow / Trey Stone | 64 |
Morgan Cunningham / Kevin Third | 65 |
Brian Howell / Ken Howell | 66 |
Terry Cobb / Michael Ray | 66 |
Bradley Elliott / Austin Elliott | 66 |
Henry Pritchett / Chris McBride | 67 |
Tyler Teneyck / Don Hill | 67 |
Mike Putnam / Jeff Ingram | 67 |
Brad Flack / Seth Williams | 67 |
Dr. Ron Wheeler / Steve Taylor | 67 |
JT Wright / Evan Jackson | 67 |
Kenneth Willingham / Mark Cotton | 68 |
Dale Findley / Blake McCurry | 68 |
Ted Gregerson / Aaron Gregerson | 68 |
Todd Good / Bill Osborne | 68 |
Andy Jenkins / Mark Gaines | 68 |
Bill Wakefield / Minton Edwards | 68 |
Clay Blackwell / Trey Pilkington | 68 |
Mike Howard / Arlin McCauley | 68 |
Will Turley / David McFarland | 68 |
Kyle Turner / Derrik Turner | 68 |
Trae Williams / Matthew Peters | 68 |
Armando Gutierrez / Lane Hawkes | 69 |
Cody Boyd / Mark Wood | 69 |
Kevin Patton / Nick Pope | 69 |
Eric Stringer / Judge Stringer | 69 |
Brandon Whitman / Chris Baker | 69 |
Johnathon Shatus / Kenny Snell | 69 |
Dustin Travis / Taylor Vera | 69 |
Andy Carden / Tommy Chisolm | 70 |
Allen Byers / Randy Martin | 70 |
Eric Kirkpatrick / Dale Owens | 70 |
Jeff Hansek / Scott Knighton | 70 |
Blake Drummond / Brian Rosenbalm | 71 |
Tommy Stevens, Jr. / Tommy Stevens, Sr. | 71 |
Kevin Bryant / Dalton Cobb | 71 |
Cal Lambert / Taylor Sparks | 71 |
Justin Foster / Micah Gaines | 78 |
Santi Hechart / Jackson Veasey | – |
4TH – HONDA PILOT
Team | Round 1 |
David Holt / Jeff Holt | 63 |
Trey Sawyer / Johnathan Whitlow | 65 |
Zack Poss / Clark Jinks | 65 |
Nathan Williams / Jason Payne | 66 |
Matthew Hartdegen / Tommy Snyder | 66 |
Dustin Wilkins / Cale Wright | 67 |
Tim Hill / Steve McClellen | 68 |
Josh Wright / Jeremy Wright | 68 |
Doug White / Diana White | 69 |
Chuck Robinson / Chad Brewer | 69 |
Brad Williams / Blake Turner | 69 |
Shane Lee / Mike Lee | 69 |
Greg Smith / Greg Stroud | 69 |
Tony Strickland / Wayne Tillman | 69 |
Al Muskewitz / Grady Sapp | 70 |
Andy Moore / Will Hollingsworth | 72 |
Lamar Ward / Buddy Carden | 73 |
Allen Skelton / Russell Hammack | 73 |
Kevin Gibson / Cal Newman | 74 |
Van Heibel / Paul Hammond | 76 |
Will Johnson / Nate Parker | 78 |
Bill Miller / Judson Miller | 79 |
Chuck Tuck / Adam Vessell | 80 |
5TH – TOYOTA TACOMA
Team | Round 1 |
Jared Joiner / Sam Norton | 65 |
Daniel Hendrickson / Grant Taylor | 66 |
Randall Young / Brandon Cassady | 66 |
Will Bedwell / Kevin Bedwell | 68 |
Morgan Ramey / Jim Ramey | 68 |
Kyle Price / Derrick Kirby | 69 |
Steve Gendron / Tripp Johnson | 69 |
Jake Pollard / Dustin Merritt | 69 |
Ty Johnson / Keith Howell | 69 |
Chad Cabeen / Tim Kurecka | 70 |
Thomas Clutter / Michael Bradshaw | 70 |
Rod Harris / Jerry Schreiner | 70 |
Jonathan Jones / Keith Wooten | 70 |
Nic Stephens / Chris Law | 70 |
Shane Price / Robbie Brown | 71 |
Trey Williamson / Jerad Fellows | 71 |
Joey Stewart / Matt Whitaker | 71 |
Terry Sumner / Melissa Sumner | 71 |
John McKenzie / Rick Dickson | 71 |
Hunter Bellew / Reese Hardin | 72 |
Kaleb Crowe / John Tubbs | 72 |
Jeff Barnwell / Randy Jones | 72 |
Shaughn Rankin / Austin Parris | 73 |
Jason Alderman / Christopher Alderman | 73 |
Stacy Williams / Ted Martin | 73 |
Pete Morrison / Terry Smiley | 75 |
Zach Moody / Tim Arnold | 77 |
6TH – HONDA CIVIC
Team | Round 1 |
Steve Minton / Bradley Young | 61 |
Carson Lindsey / Clint Burns | 63 |
Manny Bonilla / Chance Haywood | 67 |
Kristopher Key / Alex Whaley | 68 |
Barry Weaver / Tyler Davis | 69 |
Ben Milligan / Allen Wells | 69 |
Lee Clark / Wimberly Scarbrough | 70 |
Trey Forbus / Jonathan Roberts | 70 |
Randy Cobb / Donnie Bowman | 71 |
Rob Jones / Scott Watson | 71 |
Brent Busby / Brian Mathison | 71 |
Bobby Yarbrough / Jeremy Wolf | 71 |
Patrick Adams / Evan Rogers | 71 |
Hunter Newton / Johnathan Butler | 72 |
Jon Michael Tinney / Shane Peacock | 72 |
Alan Bethune / Mike Gardner | 73 |
Jeff Pool / Ryan Pollard | 73 |
Jonathan Mosley / Eric Williams | 73 |
Keith Bentley / Mack Huckaby | 73 |
Don Whitlow / Mike Whitlow | 74 |
Heath Waldrop / Greg Rainey | 74 |
Brock Harrell / Logan Coker | 75 |
Allen Varner / Allen Stokes | 75 |
Alex Freeman / Ryan Cash | 75 |
Keith Yates / Josh Goodson | 75 |
Cecil Garrison / Todd Garrison | 75 |
You must be logged in to post a comment Login