Final SKCC scores
- Updated: September 18, 2022
CHAMPIONSHIP – MUSTANG
Gary Wigington / Ty Cole(1) | 58 | 54 | 59 | 171 |
Jesus Montenegro / Layton Bussey(2) | 58 | 55 | 58 | 171 |
Brennan Clay / Jeremy McGatha(3) | 58 | 59 | 60 | 177 |
Randy Lipscomb / Dane Moore | 57 | 59 | 61 | 177 |
Taylor McCollum / Kyle Daugherty | 57 | 59 | 62 | 178 |
Jackson King / Freeman Fite | 59 | 58 | 62 | 179 |
Cody Robinson / Jack Stumpfig | 55 | 63 | 61 | 179 |
Garrett Burgess / Tanner Wells | 57 | 60 | 63 | 180 |
Landon Straub / Jason Johnson | 57 | 62 | 61 | 180 |
Ryan Howard / Chris Murphree | 57 | 63 | 60 | 180 |
Sawyer Edwards / Brad Moultrie | 60 | 59 | 62 | 181 |
Kenny Wright / Cypress Hathorn | 59 | 62 | 61 | 182 |
Jake Goggans / Rob Davie | 57 | 65 | 62 | 184 |
Andrew Brooks / Matt Rogers | 58 | 63 | 63 | 184 |
Luke Armstrong / Tee Brown | 63 | 57 | 65 | 185 |
Morgan Cunningham / Kevin Third | 65 | 61 | 61 | 187 |
James Otwell / Josh Chappel | 65 | 59 | 64 | 188 |
Kaine Gibson / Will Brown | 64 | 61 | 63 | 188 |
Charles Estes / Jamison Carden | 61 | 63 | 64 | 188 |
Wesley Jenkins / Wyatt Cotney | 63 | 63 | 63 | 189 |
Ott Chandler / Dalton Chandler | 60 | 62 | 67 | 189 |
Nathan Bennett / Chad Key | 62 | 64 | 64 | 190 |
Caleb McKinney / Tyler Dopson | 62 | 63 | 66 | 191 |
Timmy Woodard / Chase Thomas | 62 | 64 | 65 | 191 |
Chris Hubbard / Nick Hubbard | 62 | 60 | 69 | 191 |
Ryan Huff / John Lindsey | 61 | 66 | 64 | 191 |
Warren Askew / Will Broome | 62 | 64 | 66 | 192 |
Daniel Black / Lamar Carter | 63 | 63 | 66 | 192 |
Clay Calkins / George Calkins | 62 | 65 | 65 | 192 |
Tyler Romine / Jason Romine | 63 | 62 | 68 | 193 |
Landon Winfrey / Jared Waits | 61 | 66 | 67 | 194 |
David Sanders / Greg Shultz | 63 | 64 | 67 | 194 |
Anna Reid / Caleb Morrow | 62 | 65 | 68 | 195 |
CHAMPIONSHIP B – MUSTANG
Mike Lewis / Cris Smith(1) | 62 | 66 | 60 | 188 |
Mike Howard / Arlin McCauley(2) | 68 | 59 | 61 | 188 |
Cain Hollingsworth / Taylor O’Connor(3) | 64 | 65 | 61 | 190 |
Stephen Drawl / Jackson Bonner | 67 | 61 | 63 | 191 |
Hank Smith / Brett Rothwell | 64 | 64 | 64 | 192 |
Dustin Travis / Taylor Vera | 69 | 61 | 63 | 193 |
Randy Reaves / Will Reaves | 60 | 68 | 65 | 193 |
Caleb Bowen / Kolby Slick | 65 | 63 | 65 | 193 |
Michael Houston / Jimbo Phillips | 64 | 66 | 63 | 193 |
Corey Mize / Kyle Glover | 58 | 69 | 66 | 193 |
David Holt / Jeff Holt | 63 | 67 | 63 | 193 |
Drennen Beam / Noah Hathorn | 64 | 65 | 66 | 195 |
Chris Randall / Sean Gillespie | 67 | 62 | 66 | 195 |
Nicklaus Ledbetter / Michael Ledbetter | 64 | 64 | 68 | 196 |
Craig Graves / Kenny Fulmer | 65 | 63 | 68 | 196 |
Steve Minton / Bradley Young | 61 | 68 | 67 | 196 |
Tony Hicks / Greg Harrelson | 62 | 67 | 68 | 197 |
Christopher Messer / Brandon Ray | 66 | 64 | 68 | 198 |
Cody Boyd / Mark Wood | 69 | 61 | 68 | 198 |
Michael Downey / Haden Downey | 67 | 63 | 68 | 198 |
Bruce Collins / Barry Britt | 63 | 67 | 71 | 201 |
1ST – ACURA MDX
Nathan Williams / Jason Payne(1) | 66 | 67 | 59 | 192 |
Tyler Huckaby / Taylor Jones(2) | 66 | 65 | 63 | 194 |
Killgore Knight / Bailey Masters(3) | 65 | 66 | 63 | 194 |
Graham Morrow / Trey Stone | 64 | 67 | 63 | 194 |
Danny Owens / Clay Jones | 69 | 63 | 62 | 194 |
Manny Bonilla / Chance Haywood | 67 | 66 | 62 | 195 |
Jake Pollard / Dustin Merritt | 69 | 62 | 64 | 195 |
Dustin Wilkins / Cale Wright | 67 | 64 | 64 | 195 |
Trey Sawyer / Johnathan Whitlow | 65 | 67 | 63 | 195 |
Bradley Elliott / Austin Elliott | 66 | 66 | 64 | 196 |
Matt Hunter / Brett Key | 66 | 67 | 63 | 196 |
Chase Hollingsworth / Cam Hurst | 66 | 67 | 63 | 196 |
Billy Thompson / Allen Mangham | 67 | 65 | 64 | 196 |
Bobby Dillon / Rusty Whitlow | 64 | 69 | 64 | 197 |
Kyle Turner / Derrik Turner | 68 | 65 | 64 | 197 |
Jonathan Chandler / Daniel Crumly | 68 | 64 | 65 | 197 |
Zack Poss / Clark Jinks | 65 | 68 | 65 | 198 |
Nate Pearce / Chad Moore | 72 | 60 | 68 | 200 |
Kody Oliver / Kory Oliver | 70 | 62 | 68 | 200 |
Andrew Tyson / Andrew Morris | 65 | 66 | 69 | 200 |
Alan Smith / Lucas Bryant | 66 | 65 | 69 | 200 |
Will Prickett / Scott Jackson | 67 | 65 | 68 | 200 |
Ty Johnson / Keith Howell | 69 | 61 | 70 | 200 |
Samuel Wallace / Greg Goodwin | 68 | 65 | 68 | 201 |
Benjamin Chandler / Joseph Chandler | 67 | 65 | 69 | 201 |
Henry Pritchett / Chris McBride | 67 | 66 | 70 | 203 |
Paige Webb / Kyle Webb | 67 | 64 | 72 | 203 |
Ted Gregerson / Aaron Gregerson | 68 | 63 | 72 | 203 |
Josh Petty / Blake Lowery | 67 | 66 | 70 | 203 |
2ND – TOYOTA TUNDRA
Nathan Franklin / Trenton Ray(1) | 68 | 66 | 62 | 196 |
Mike Lett / James Lett(2) | 69 | 65 | 63 | 197 |
Wes Couch / Tyler McNickle(3) | 69 | 65 | 66 | 200 |
Brad Thelen / Jeff Williams | 72 | 63 | 65 | 200 |
Josh Ashley / Jonathon Myrick | 68 | 66 | 66 | 200 |
Kyle Price / Derrick Kirby | 69 | 66 | 66 | 201 |
Randall Young / Brandon Cassady | 66 | 68 | 67 | 201 |
Chad Watson / Nick Jenkins | 66 | 69 | 67 | 202 |
Trae Williams / Matthew Peters | 68 | 67 | 67 | 202 |
Taylor Morrow / Samuel Morrow | 69 | 66 | 67 | 202 |
Ted Towns / Drue Snow | 66 | 69 | 67 | 202 |
Carson Lindsey / Clint Burns | 63 | 71 | 68 | 202 |
Daniel Hendrickson / Grant Taylor | 66 | 68 | 69 | 203 |
Keaton Borrelli / Jeff Borrelli | 66 | 69 | 68 | 203 |
Matthew Hartdegen / Tommy Snyder | 66 | 70 | 68 | 204 |
Brad Flack / Seth Williams | 67 | 67 | 70 | 204 |
Chad Jones / Patrick Thornton | 66 | 70 | 68 | 204 |
Andy Jenkins / Mark Gaines | 68 | 68 | 68 | 204 |
Steve Gendron / Tripp Johnson | 69 | 66 | 70 | 205 |
Trey Caldwell / Robert Wesley | 66 | 70 | 69 | 205 |
Johnathon Shatus / Kenny Snell | 69 | 66 | 71 | 206 |
Greg Brannon / Byron Moore | 69 | 66 | 72 | 207 |
Armando Gutierrez / Lane Hawkes | 69 | 67 | 73 | 209 |
Hunter Carr / Larry Reaves | 72 | 64 | 73 | 209 |
Shane Lee / Mike Lee | 69 | 66 | 75 | 210 |
Nic Stephens / Chris Law | 70 | 66 | 74 | 210 |
3RD – FORD F-150
Austen Giesie / Bill Giesie(1) | 69 | 68 | 62 | 199 |
Will Turley / David McFarland(2) | 68 | 70 | 63 | 201 |
Tim Hill / Steve McClellen(3) | 68 | 70 | 64 | 202 |
Barry Weaver / Tyler Davis | 69 | 68 | 66 | 203 |
Terry Cobb / Michael Ray | 66 | 72 | 65 | 203 |
Tim Steward / James Harrison | 68 | 70 | 66 | 204 |
Dale Findley / Blake McCurry | 68 | 70 | 66 | 204 |
Jeff Barnwell / Randy Jones | 72 | 66 | 67 | 205 |
Clay Blackwell / Trey Pilkington | 68 | 69 | 68 | 205 |
Will Bedwell / Kevin Bedwell | 68 | 69 | 68 | 205 |
Josh Wright / Jeremy Wright | 68 | 69 | 69 | 206 |
Hunter Newton / Johnathan Butler | 72 | 66 | 68 | 206 |
Kevin Patton / Nick Pope | 69 | 68 | 70 | 207 |
Bobby Yarbrough / Jeremy Wolf | 71 | 67 | 69 | 207 |
Chuck Robinson / Chad Brewer | 69 | 69 | 69 | 207 |
Tyler Hale / Landon Price | 70 | 68 | 70 | 208 |
Mike Putnam / Jeff Ingram | 67 | 70 | 71 | 208 |
Jared Joiner / Sam Norton | 65 | 73 | 70 | 208 |
Tony Strickland / Wayne Tillman | 69 | 69 | 72 | 210 |
Ben Milligan / Allen Wells | 69 | 68 | 73 | 210 |
Randy Cobb / Donnie Bowman | 71 | 67 | 73 | 211 |
Joey Stewart / Matt Whitaker | 71 | 67 | 76 | 214 |
4TH – HONDA PILOT
Kenneth Willingham / Mark Cotton(1) | 68 | 71 | 65 | 204 |
Jonathan Mosley / Eric Williams(2) | 73 | 66 | 66 | 205 |
Trenton Lott / Ashley Hancock(3) | 71 | 68 | 66 | 205 |
Todd Good / Bill Osborne | 68 | 71 | 66 | 205 |
Houston Black / Adam Benefiel | 72 | 67 | 66 | 205 |
Andy Carden / Tommy Chisolm | 70 | 70 | 65 | 205 |
Keith Bentley / Mack Huckaby | 73 | 67 | 66 | 206 |
Morgan Ramey / Jim Ramey | 68 | 71 | 68 | 207 |
Tyler Teneyck / Don Hill | 67 | 72 | 68 | 207 |
Trey Forbus / Jonathan Roberts | 70 | 69 | 69 | 208 |
Andy Moore / Will Hollingsworth | 72 | 68 | 68 | 208 |
Blake Drummond / Brian Rosenbalm | 71 | 68 | 69 | 208 |
Kevin Gibson / Cal Newman | 74 | 66 | 69 | 209 |
Brandon Whitman / Chris Baker | 69 | 70 | 71 | 210 |
Eric Kirkpatrick / Dale Owens | 70 | 70 | 70 | 210 |
Thomas Clutter / Michael Bradshaw | 70 | 69 | 72 | 211 |
Brent Busby / Brian Mathison | 71 | 69 | 71 | 211 |
Lee Clark / Wimberly Scarbrough | 70 | 70 | 73 | 213 |
Kristopher Key / Alex Whaley | 68 | 71 | 74 | 213 |
Trey Williamson / Jerad Fellows | 71 | 69 | 74 | 214 |
Doug White / Diana White | 69 | 70 | 75 | 214 |
Shane Price / Robbie Brown | 71 | 69 | 75 | 215 |
Chad Cabeen / Tim Kurecka | 70 | 70 | 75 | 215 |
Kaleb Crowe / John Tubbs | 72 | 67 | 77 | 216 |
5TH – TOYOTA TACOMA
John McKenzie / Rick Dickson(1) | 71 | 70 | 65 | 206 |
Mark Guyther / Rex Brooks(2) | 72 | 69 | 66 | 207 |
Alex Freeman / Ryan Cash(3) | 75 | 66 | 68 | 209 |
Dr. Ron Wheeler / Steve Taylor | 67 | 76 | 67 | 210 |
Landon Suco / Marc Waller | 71 | 71 | 68 | 210 |
Brian Howell / Ken Howell | 66 | 75 | 69 | 210 |
Brad Williams / Blake Turner | 69 | 74 | 67 | 210 |
Hunter Bellew / Reese Hardin | 72 | 69 | 69 | 210 |
Jon Michael Tinney / Shane Peacock | 72 | 69 | 69 | 210 |
Roger Smith / Wilton Page | 69 | 72 | 70 | 211 |
Rob Jones / Scott Watson | 71 | 71 | 69 | 211 |
Brock Harrell / Logan Coker | 75 | 68 | 68 | 211 |
Jason Alderman / Christopher Alderman | 73 | 69 | 70 | 212 |
Jeff Pool / Ryan Pollard | 73 | 70 | 69 | 212 |
Bill Wakefield / Minton Edwards | 68 | 75 | 69 | 212 |
Allen Byers / Randy Martin | 70 | 71 | 72 | 213 |
Jeff Hansek / Scott Knighton | 70 | 73 | 71 | 214 |
Allen Skelton / Russell Hammack | 73 | 69 | 73 | 215 |
Rod Harris / Jerry Schreiner | 70 | 72 | 73 | 215 |
Connor Giesie / Kai Martin | 71 | 71 | 74 | 216 |
Kevin Bryant / Dalton Cobb | 71 | 72 | 74 | 217 |
Greg Smith / Greg Stroud | 69 | 74 | 74 | 217 |
Patrick Adams / Evan Rogers | 71 | 70 | 76 | 217 |
Heath Waldrop / Greg Rainey | 74 | 67 | 77 | 218 |
Stacy Williams / Ted Martin | 73 | 69 | 77 | 219 |
6TH – HONDA CIVIC
JT Wright / Evan Jackson(1) | 67 | 77 | 66 | 210 |
Jonathan Jones / Keith Wooten(2) | 70 | 74 | 68 | 212 |
Shaughn Rankin / Austin Parris(3) | 73 | 71 | 68 | 212 |
Al Muskewitz / Grady Sapp | 70 | 74 | 69 | 213 |
Cameron Ray / Tyler Northcutt | 70 | 75 | 69 | 214 |
Jacob Sears / Jackson Fillingim | 76 | 71 | 67 | 214 |
Paul Ferrell / Kent Crouch | 70 | 75 | 69 | 214 |
Pete Morrison / Terry Smiley | 75 | 70 | 69 | 214 |
Eric Stringer / Judge Stringer | 69 | 76 | 70 | 215 |
Lamar Ward / Buddy Carden | 73 | 71 | 71 | 215 |
Manu Sharma / Will Coker | 73 | 73 | 71 | 217 |
Tommy Stevens, Jr. / Tommy Stevens, Sr. | 71 | 75 | 72 | 218 |
Don Whitlow / Mike Whitlow | 74 | 70 | 75 | 219 |
Alan Bethune / Mike Gardner | 73 | 71 | 76 | 220 |
Cal Lambert / Taylor Sparks | 71 | 74 | 76 | 221 |
Keith Yates / Josh Goodson | 75 | 69 | 77 | 221 |
Terry Sumner / Melissa Sumner | 71 | 75 | 76 | 222 |
Will Johnson / Nate Parker | 78 | 71 | 74 | 223 |
Justin Foster / Micah Gaines | 78 | 76 | 70 | 224 |
Cecil Garrison / Todd Garrison | 75 | 70 | 80 | 225 |
Van Heibel / Paul Hammond | 76 | 69 | 80 | 225 |
Allen Varner / Allen Stokes | 75 | 70 | 82 | 227 |
Zach Moody / Tim Arnold | 77 | 73 | 78 | 228 |
Bill Miller / Judson Miller | 79 | 75 | 77 | 231 |
Chuck Tuck / Adam Vessell | 80 | 74 | 87 | 241 |
Santi Hechart / Jackson Veasey | – | – | – | WD |
You must be logged in to post a comment Login