Monday volleyball
- Updated: September 26, 2022
MONDAY’S MATCHES
Anniston, Weaver at Jacksonville
Glencoe, Susan Moore at Brindlee Mountain
Sand Rock 3 Westbrook Christian 0 (25-21, 25-17, 25-17)
Munford 3, Talladega 0 (25-15, 25-15, 25-7)
MUNFORD | KIL | AST | ACE | DIG |
Kyleigh Hurst | 24 | 1 | 2 | |
Anijah Gladden | 8 | 2 | 7 | |
Ashtyn Bishop | 1 | 9 | ||
Ellie Jones | 2 | 1 | ||
Blair Darby | 10 | 3 | 6 | |
Kaylyn Turner | 3 | 1 | ||
Taite Brasher | 2 | |||
Mylie Stephens | 2 | |||
Alys Mosley | 1 | 1 | 1 | |
Aubrey Latham | 2 |
Pleasant Valley, Geraldine at Plainview
Pleasant Valley 2, Geraldine 1 (25-17, 20-25, 15-9)
Plainview 2, Pleasant Valley 0 (25-18, 25-18)
PLEASANT VALLEY (22-8) | KIL | AST | ACE | DIG | BLK |
Lily Henry | 17 | 1 | 1 | 10 | 2 |
Ella Parris | 3 | 7 | |||
Allie Bryant | 16 | 13 | 2 | 15 | |
Maddie Schwabe | 6 | 29 | 2 | 11 | |
Madison Schwabe | 11 | 1 | 1 | 9 | 1 |
Ellie Patterson | 1 | 2 | |||
Madi Hay | 1 | 2 | 6 |
You must be logged in to post a comment Login