G-Money
- Updated: June 17, 2023
Burgess father-son tandem goes bogey free to win Parent-Child golf tournament at Anniston Country Club. Includes scores after through Sunday’s final round
By East Alabama Sports Today
Garrett Burgess and Garrett Burgess Jr. shot 58-62—120 over two days to win the Anniston Country Club Parent-Child Tournament.
The pair went bogey free, with the younger Burgess accounting for two eagles and seven birdies. His dad added nine birdies.
They won by nine strokes over Freeman-Bodie Fite and Gary-Chandler Wilborn. Three other teams shot 32.
“‘Little G’ did most of the leg work,” the elder Burgess said. “He has really come a long way in a year. Pretty fun to watch him progress. It’s great to be able to do this for years to come, though, for sure.”
14-Older Division A Flight
Team | Rd. 1 | Rd. 2 | Total |
Gary Wilborn-Chandler Wilborn | 68 | 65 | 131 |
Graham Morrow-Taylor Morrow | 67 | 65 | 132 |
Gary Wilborn1-Jansen Wilborn | 67 | 68 | 135 |
Kevin Daugherty-Landon Daugherty | 71 | 66 | 137 |
Graham Morrow1-Caleb Morrow | 69 | 68 | 137 |
Randy Reaves-Will Reaves | 69 | 70 | 139 |
Gary Wigington-Peyton Wigington | 72 | 68 | 140 |
Randy Lipscomb-David Lipscomb | 70 | 70 | 140 |
Tyler TenEyck-Bill TenEyck | 67 | 73 | 140 |
Matt Rogers-Isabel Rogers | 70 | 71 | 141 |
7-Under Division Flight
Team | Rd. 1 | Rd. 2 | Total |
Freeman Fite-Bodie Fite | 67 | 64 | 131 |
Brennan Clay-Atticus Clay | 69 | 68 | 137 |
8-13 Division Flight
Team | Rd. 1 | Rd. 2 | Total |
Garrett Burgess-Garrett Burgess Jr. | 58 | 62 | 120 |
Manning Askew-Warren Askew | 66 | 66 | 132 |
Freeman Fite1-Payton Fite | 68 | 64 | 132 |
Kevin Daugherty1-Sophia Ledbetter | 73 | 69 | 142 |
Mark Durden-Dison Durden | 75 | 73 | 148 |
Dustin Merritt-Thomas Merritt | 74 | 79 | 153 |
14-Over Division B Flight
Team | Rd. 1 | Rd. 2 | Total |
T.J. McGatha-Jeremy McGatha | 74 | 68 | 142 |
Randy Brown1-Ryan Brown | 73 | 72 | 145 |
Mack Huckaby-Tyler Huckaby | 78 | 73 | 151 |
Rusty Whitlow2-Gantt Whitlow | 75 | 76 | 151 |
Don Whitlow2-Trey Sawyer | 78 | 76 | 154 |
Mack Huckaby2-Keaton Borrelli | 77 | 78 | 155 |
Don Whitlow-Rusty Whitlow | 79 | 77 | 156 |
Kenneth Willingham-Dakota Willingham | 78 | 79 | 157 |
Mike Whitlow-Jonathan Whitlow | 79 | 78 | 157 |
14-Over Division C Flight
Team | Rd. 1 | Rd. 2 | Total |
Jose Lambert-Cal Lambert | 80 | 72 | 152 |
Randy Brown-Scott Brown | 80 | 76 | 156 |
Don Whitlow4-Jonathan Whitlow1 | 83 | 78 | 161 |
David Gattis-Abby Gattis | 85 | 78 | 163 |
Don Whitlow1-Mike Whitlow | 80 | 84 | 162 |
Don Whitlow3-Gantt Whitlow1 | 83 | 84 | 167 |
Sean Hayes-Taylor Hayes | 82 | 89 | 171 |
Joey Stewart-Maylee Stewart | 86 | 90 | 176 |
Geoff Carroll-Griffin Carroll | 92 | 87 | 179 |
Mack Huckaby1-Kate Huckaby | 92 | 91 | 183 |
Mack Huckaby-Madison Huckaby | 92 | 94 | 186 |
Randy Brown2-Nathan Brown | NS | NS | NS |
You must be logged in to post a comment Login