Crowd at the top
- Updated: September 15, 2023
Travis and Edwards, in their first year as a Sunny King team, join three other teams at 15 under par to lead after the first round
By Joe Medley
East Alabama Sports Today
SILVER LAKES — Contention in the Sunny King Charity Classic is all about picking the right brother-in-law, and Dustin Travis has found one in Sawyer Edwards.
The tandem shot 15-under-par 57 during Friday’s first-round action at Silver Lakes and finished the day among four teams tied for a one-stroke lead.
Also at 57 are Ty Cole-Gary Wigington and Layton Bussey-Jesus Montenegro, who battled through a four-hole playoff to decide the 2022 Sunny King. Cole-Wigington won, putting Wigington to within one Sunny King victory of 10 … five with Randy Reaves and four with Cole.
Jackson King-Freeman Fite also finished Friday in the 57 club.
Randy Lipscomb-Blake Boozer, Daily Thomas-Nathan Williams, Ryan Howard-Scott Murphree and Brennan Clay-Jeremy McGatha stand one shot off of the lead.
More than 200 teams are playing out the three-round Sunny King at Anniston Country Club, Cider Ridge and Silver Lakes. The Championship Flight moves on to Cider Ridge on Saturday and ACC on Sunday.
Travis, Edwards and Bussey give White Plains High School three connections to the four leading teams. Travis graduated in 2015. Bussey was Class 4A co-medalist in 2016.
Edwards just finished his junior year, having finished as Calhoun County runnerup and medalist at the sectional and sub-state tournaments. He finished third in Class 4A at state tourney and was the county’s co-player of the year.
White Plains’ girls have won three state tiles, and the boys have won one.
“It’s a tradition out there,” Edwards said. “We raise’em.”
Bussey called the White Plains influence on the leaderboard “impressive.”
“Shows how important golf is to us,” he said. “I definitely feel like that is something Dustin and I had a big part in starting when we were there,”
Travis and Edwards became a Sunny King tandem this year and “brother-in-lawed the whole day,” Travis said.
“We just didn’t have a partner,” Edwards said. “I was thinking of people that would have a wedge game, and Dustin is the one I need.
“We were playing one day, and I was like, ‘You got a Sunny King partner?'”
Their day started with an eagle, followed by a par and seven birdies.
What Travis called Edwards’ “fantastic” shot out of the bunker helped the pair save par to open the back nine. After another par, they hit four consecutive birdies, a par, birdied then parked.
“This is the first time for me to be in contention,” Travis said. “The one year I felt like I had a chance going into the tournament with Ryan Howard, I shot 10 here, then turned around and shot 16 at Cider. We finished third or fourth.
“This is the closest I’ve come, and 15 definitely is low for me here.”
Flight scores
CHAMPIONSHIP-FORD MUSTANG | ||||
Team | Rd. 1 | Rd.2 | Rd. 3 | Total |
Ty Cole/Gary Wigington | 57 | 57 | ||
Dustin Travis/Sawyer Edwards | 57 | 57 | ||
Jackson King/Freeman Fite | 57 | 57 | ||
Layton Bussey-Jesus Montenegro | 57 | 57 | ||
Randy Lipscomb-Blake Boozer | 58 | 58 | ||
Ryan Howard/Scott Murphree | 58 | 58 | ||
Brennan Clay/Jeremy McGatha | 58 | 58 | ||
Daily Thomas/Nathan Williams | 58 | 58 | ||
Jaylon Ellison/Ott Chandler | 59 | 59 | ||
Marcus Harrell/Benji Turley | 59 | 59 | ||
Jacob Harper/Kyle Daugherty | 59 | 59 | ||
Kevin Daugherty/Chandler Wilborn | 59 | 59 | ||
Kaine Gibson/William Brown | 60 | 60 | ||
Taylor McCollum/Tanner Wells | 60 | 60 | ||
Noah Hathorn/Cypress Hathorn | 61 | 61 | ||
Chase Hollingsworth/Hunter Carr | 61 | 61 | ||
Landon Straub/Jason Johnson | 61 | 61 | ||
Timmy Woodard/Chase Thomas | 62 | 62 | ||
Jake Goggans/Rob Davie | 62 | 62 | ||
Randy Reaves/Will Reaves | 62 | 62 | ||
Chris Hubbard/Nick Hubbard | 62 | 62 | ||
Mike Hughston/Jimbo Phillips | 63 | 63 | ||
Dallas Poe/Lucas Bryant | 63 | 63 | ||
Andrew Brooks/Matt Rogers | 63 | 63 | ||
Chad Key/Wyatt Cotney | 64 | 64 | ||
David Coffey/Zach Goss | 64 | 64 | ||
Janson Wilborn/Grant Taylor | 64 | 64 | ||
Cain Hollingsworth/Taylor O’Conner | 64 | 64 | ||
Graham Morrow/Caleb Morrow | 64 | 64 | ||
Josh Ashley/Jonathan Myrick | 64 | 64 | ||
Greg Shultz/Jim Ramey | 64 | 64 | ||
Ryan Huff/John Lindsey | 64 | 64 | ||
Josh Poole/Blake Turner | 65 | 65 | ||
Mark McCaig/Brian Caldwell | 66 | 66 | ||
Jono Waugh/Trey Pilkington | 66 | 66 | ||
Jason Rich/Lee Clark | 67 | 67 | ||
Landon Suco/David Gulledge | 67 | 67 | ||
Clay Calkins/George Calkins | 68 | 68 | ||
Jimbo Williams/Jeremy McCullars | 68 | 68 | ||
Craig Beckwith/Wilton Page | 69 | 69 | ||
Madilyn Turner/Brady Turner | 69 | 69 | ||
Ben Parr/Marc Walker | 69 | 69 | ||
Blake Cole/Ryan Kirby | 70 | 70 | ||
FIRST-TOYOTA RAV 4 | ||||
Team | Rd. 1 | Rd. 2 | Rd. 3 | Total |
Samuel Wallace/Greg Goodwin | 59 | 59 | ||
Daniel Black/Tim Steward | 59 | 59 | ||
Tony Hicks/Greg Harrelson | 60 | 60 | ||
Tyler Romine/Jason Romine | 60 | 60 | ||
Warren Askew/Will Broome | 61 | 61 | ||
Josh Reynolds/Bart Smith | 61 | 61 | ||
Corey Mize/Kyle Glover | 61 | 61 | ||
Caleb Bowen/Kolby Slick | 62 | 62 | ||
Matt Hunter/Brett Key | 62 | 62 | ||
Casey Harmon/Landon Holley | 62 | 62 | ||
Will Prickett/Scott Jackson | 62 | 62 | ||
Kilgore Knight/Bradley Young | 63 | 63 | ||
Landon Winfrey/Jared Waits | 63 | 63 | ||
Andrew Morris/Andrew Tyron | 63 | 63 | ||
Hank Smith/Brett Rothwell | 63 | 63 | ||
Wes Couch/Tyler McNickle | 63 | 63 | ||
Jeff Noah/Kenny Fulmer | 63 | 63 | ||
Stan Cates/Justin Bates | 64 | 64 | ||
Clay Smith/Kris Key | 65 | 65 | ||
Trenton Ray/Nathan Franklin | 65 | 65 | ||
Tyler Huckaby/Taylor Jones | 65 | 65 | ||
Keaton Borrelli/Tyler Vera | 65 | 65 | ||
Mike Lee/Shane Lee | 66 | 66 | ||
Benjamin Chandler/Joseph Chandler | 66 | 66 | ||
Hanna Dyar/Coleman Messer | 67 | 67 | ||
Jonathan Chandler/Daniel Crumly | 67 | 67 | ||
Ted Towns/Drue Snow | 68 | 68 | ||
Charles Estes/Jamison Carden | 69 | 69 | ||
Cody Boyd/Mark Wood | 71 | 71 | ||
SECOND-ACURA INTEGRA | ||||
Team | Rd. 1 | Rd. 2 | Rd. 3 | Total |
Morgan Cunningham/Kevin Third | 62 | 62 | ||
Jay McElroy/Doug Gardner | 64 | 64 | ||
Ty Webber/Patrick Webber | 64 | 64 | ||
Nate Pearce/Nate Jenkins | 64 | 64 | ||
Danny Owens/Clay Jones | 64 | 64 | ||
Christopher Messer/Brandon Ray | 65 | 65 | ||
Matthew Morris/Josh Davis | 66 | 66 | ||
Eric Manning/Clay Sandford | 66 | 66 | ||
Matthew Hartegen/Tommy Snyder | 66 | 66 | ||
Trae Williams/Matthew Peters | 66 | 66 | ||
Taylor Morrow/Samuel Morrow | 66 | 66 | ||
Chad Jones/Patrick Thornton | 66 | 66 | ||
Daniel Clonts/Clay Blackwell | 66 | 66 | ||
Mike Lett/Daniel Simmons | 67 | 67 | ||
Kenneth Willingham/Mark Cotton | 67 | 67 | ||
Blake Jones/Austin Jones | 67 | 67 | ||
Shane Lilly/Dallas Dunn | 67 | 67 | ||
Chad Schmeling/Ricky Carden | 68 | 68 | ||
Will Coker/Scott Knighton | 68 | 68 | ||
Jason Payne/Tyler Rich | 68 | 68 | ||
Houston Black/Adam Benefiel | 68 | 68 | ||
Alex Stennis/Alex Rogers | 68 | 68 | ||
Tyler Northcutt/Nick Swindle | 69 | 69 | ||
Kory Oliver/Kody Oliver | 69 | 69 | ||
Cal Lambert/Brian Scoggins | 69 | 69 | ||
Greg Brannon/Danny Shears | 70 | 70 | ||
Bob Eaton/Ted Heim | 71 | 71 | ||
Johnathon Shatus/Landon Price | 76 | 76 | ||
THIRD-HONDA PILOT | ||||
Team | Rd. 1 | Rd. 2 | Rd. 3 | Total |
Josh Chapple/Jackson Bonner | 60 | 60 | ||
Bruce Collins/Barry Britt | 63 | 63 | ||
Andy Jenkins/Mark Gaines | 63 | 63 | ||
Brian Howell/Ken Howell | 64 | 64 | ||
Ted Gregerson/Aaron Gregerson | 64 | 64 | ||
David Scruggs/Kevin Godshall | 64 | 64 | ||
Jonathan Whitlow/Andy McQuagge | 65 | 65 | ||
Todd Good/Bill Osbourne | 65 | 65 | ||
Henry Pritchett/Neil Elders | 65 | 65 | ||
Brandon Whitman/Brandon Slick | 65 | 65 | ||
Tyler TenEyck/Dan Hill | 65 | 65 | ||
Will Turley/David McFarland | 66 | 66 | ||
Jason Copus/Arlin McCauley | 66 | 66 | ||
Andy Carden/Jon Pollard | 66 | 66 | ||
Kyle Turner/Micah Gaines | 66 | 66 | ||
David Reavis/John Reeves | 67 | 67 | ||
Blake Drummond/Brian Rosenbalm | 67 | 67 | ||
Dr. Ron Wheeler/Steve Taylor | 67 | 67 | ||
Rush Rudlege/Jimmy Ray | 68 | 68 | ||
Blake McCurry/Dale Findley | 68 | 68 | ||
Kevin Bryant/Dalton Cobb | 68 | 68 | ||
John Gaddy/John Kelley | 69 | 69 | ||
Tony Strickland/Wayne Tillman | 70 | 70 | ||
Bill Wakefield/Minton Edwards | 70 | 70 | ||
Chad Humpries/Anthony Humphries | 70 | 70 | ||
Daniel Ricks/Jonathan Ricks | 71 | 71 | ||
Will McKinney/Chase Lowry | 72 | 72 | ||
Logan Watson/Stuart Criss | 74 | 74 | ||
Santi Heckart/Jason Veasey | 77 | 77 | ||
FOURTH-FORD MACH E | ||||
Team | Rd. 1 | Rd. 2 | Rd. 3 | Total |
Mike Putnam/Brandon Cassady | 63 | 63 | ||
Kyle Price/Derrick Kirby | 64 | 64 | ||
Dakota Clark/Michael Hollis | 65 | 65 | ||
Brad Williams/Hogan Page | 66 | 66 | ||
Josh Wright/Jeremy Wright | 66 | 66 | ||
Mike Whitlow/Don Whitlow | 67 | 67 | ||
Justin Foster/Daniel Hammett | 67 | 67 | ||
Zack Poss/Clark Jinks | 67 | 67 | ||
Will Bedwell/Kevin Bedwell | 67 | 67 | ||
Ken Warech/Jake Hamilton | 68 | 68 | ||
Lee Ledbetter/Darren Ledbetter | 68 | 68 | ||
Joey Thompson/Matthew Brown | 68 | 68 | ||
Greg Smith/Jamie Cash | 68 | 68 | ||
Doug White/Diana White | 68 | 68 | ||
Kevin Gibson/Cal Newman | 69 | 69 | ||
Scott Watson/Rob Jones | 69 | 69 | ||
Al Muskewitz/Grady Sapp | 69 | 69 | ||
Bailey Masters/Ashley Hathcock | 69 | 69 | ||
Chad Brewer/Chuck Robinson | 69 | 69 | ||
Dustin Wilkins/Cale Wright | 69 | 69 | ||
Jonathan Jones/Keith Wooten | 70 | 70 | ||
Heath Waldrop/Greg Rainey | 70 | 70 | ||
Larry Reaves/Noel Johnson | 70 | 70 | ||
Chad Cabeen/Tim Kurecka | 72 | 72 | ||
Al Johnson/Ethan Whitcomb | 72 | 72 | ||
Will Johnson/Nate Parker | 73 | 73 | ||
Terry Cobb/Michael Ray | 74 | 74 | ||
Thomas Clutter/Michael Bradshaw | 76 | 76 | ||
FIFTH-TOYOTA CAMRY | ||||
Team | Rd. 1 | Rd. 2 | Rd. 3 | Team |
Will Hollingsworth/Andy Moore | 64 | 64 | ||
Rod Harris/Jerry Schreiner | 66 | 66 | ||
Lamar Ward/James Carden | 66 | 66 | ||
Lance Brown/Brandon Davis | 68 | 68 | ||
Randall Williams/Conner Williams | 68 | 68 | ||
Manny Bonilla/Chance Haywood | 68 | 68 | ||
Steve Gendron/Tripp Johnson | 69 | 69 | ||
Eric Williams/Jonathan Mosley | 69 | 69 | ||
Terry Sumner/Reese Hardin | 70 | 70 | ||
Ty Johnson/Hunter Encinias | 70 | 70 | ||
David Ramey/Morgan Ramey | 70 | 70 | ||
Jeff Barnwell/Randy Jones | 71 | 71 | ||
Carson Lindsey/Clint Burns | 71 | 71 | ||
Allen Byars/Jeff Hydrick | 71 | 71 | ||
Stacy Williams/Ted Martin | 71 | 71 | ||
Jason Alderman/Christopher Alderman | 71 | 71 | ||
Austin Parris/Shaughn Rankin | 72 | 72 | ||
Ryan Parris/Allen Skelton | 72 | 72 | ||
John McKenzie/Rick Dickson | 73 | 73 | ||
Cliff Wright/Landy Wright | 74 | 74 | ||
Matt Whitaker/Joey Stewart | 75 | 75 | ||
Chris Baker/Jared Joiner | 75 | 75 | ||
Gene Hocks/Ron Fleming | 76 | 76 | ||
Micah Dorroh/Joey Dorroh | 79 | 79 | ||
SIXTH-HONDA ACCORD | ||||
Team | Rd. 1 | Rd. 2 | Rd. 3 | Team |
Jim Slick/Chance Nunnelly | 66 | 66 | ||
Jay Williamson/Chase McQuagge | 66 | 66 | ||
Chris Law/Dalton Deep | 67 | 67 | ||
Jay Whaley/Alex Whaley | 68 | 68 | ||
Hunter Newman/Jonathan Butler | 68 | 68 | ||
Brock Harrell/Logan Coker | 68 | 68 | ||
Ryan Cash/Alex Freeman | 68 | 68 | ||
Brian Mathison/Brent Busby | 68 | 68 | ||
Terry Coker/Lance Muncher | 69 | 69 | ||
Jeff Pool/Ryan Pollard | 69 | 69 | ||
Ben Milligan/Allen Wells | 69 | 69 | ||
Jeremy Wolf/Brad Yarbrough | 70 | 70 | ||
James Harrison/Randy Martin | 70 | 70 | ||
Nic Stephens/Chad Brown | 70 | 70 | ||
Brock Miles/Lynn Jones | 71 | 71 | ||
Donnie Cobb/Randy Bowman | 71 | 71 | ||
Jerry Mills/Pete Morrison | 72 | 72 | ||
Tommy Beard/Ken Renfroe | 72 | 72 | ||
Kenton Sprayberry/Tiffany Sprayberry | 72 | 72 | ||
Keith Yates/Josh Goodson | 73 | 73 | ||
Kenton Sprayberry/Tiffany Sprayberry | 73 | 73 | ||
Jon-Michael Tinney/Shane Peacock | 75 | 75 | ||
Trey Forbus/Jonathan Roberts | 75 | 75 | ||
Dan Widener/Jack McKenney | 75 | 75 | ||
Justin Brown/Beau Wynn | 76 | 76 | ||
Keth Bentley/Mac Huckaby | 76 | 76 | ||
Cam Tant/Judson Miller | 76 | 76 | ||
Ethan Carter/Bailey Winnett | 81 | 81 |
You must be logged in to post a comment Login