ACC Parent-Child
- Updated: June 15, 2024
Scores from Saturday’s first round of the Anniston Country Club Parent-Child tournament and Sunday tee assignments.
Gross Division scores
7-UNDER DIVISION FLIGHT | RD. 1 | RD. 2 | TOTAL |
Freeman Fite-Bodie Fite | 61 | 61 | |
Brennan Clay-Atticus Clay | 68 | 68 | |
Kolby Slick-Baker Slick | 82 | 82 | |
8-13 DIVISION FLIGHT | |||
Manning Askew-Warren Askew | 61 | 61 | |
Payton FIte-Freeman FIte1 | 62 | 62 | |
Corey Etter-Zoey Etter | 67 | 67 | |
Garrett Burgess-Garrett Burgess Jr. | 69 | 69 | |
Tim Wilcox-Gray Wilcox | 74 | 74 | |
Dustin Merritt-Thomas Merritt | 82 | 82 | |
Mark Durden-Dison Durden | 82 | 82 | |
14-OLDER A FLIGHT | |||
Randy Reaves-Will Reaves | 62 | 62 | |
Gary Wigington-Payton Wigington | 65 | 65 | |
Kevin Daugherty-Landon Daugherty | 67 | 67 | |
Greg Shultz-Ted Shultz | 67 | 67 | |
Janson Wilborn-Gary Wilborn1 | 67 | 67 | |
Gary Wilborn-Chandler Wilborn1 | 68 | 68 | |
Hank Smith-Charlie Smith | 68 | 68 | |
Brennan Clay1-Scott Clay | 68 | 68 | |
Jack Svensen-Rob Svensen1 | 68 | 68 | |
Steve Akers-Luke Akers | 68 | 68 | |
14-OLDER B FLIGHT | |||
Jeremy McGatha-T.J. McGatha | 70 | 70 | |
David Lipscomb-Randy Lipscomb | 70 | 70 | |
Graham Morrow-Taylor Morrow | 70 | 70 | |
Patrick Webber-Ty Webber | 71 | 71 | |
Rob Svensen-Ross Svensen | 72 | 72 | |
Bryant Edwards-Sawyer Edwards | 73 | 73 | |
Tyler Teneyck-Bill Teneyck | 73 | 73 | |
Bob Mosakowski-Kyle Mosakowski | 74 | 74 | |
Matt Rogers-Isabel Rogers | 75 | 75 | |
Don Whitlow-Rusty Whitlow | 76 | 76 | |
14-OLDER C FLIGHT | |||
Don Whitlow4-Trey Sawyer | 77 | 77 | |
Gantt Whitlow-Rusty Whitlow1 | 77 | 77 | |
Cal Lambert-Joseph Lambert | 78 | 78 | |
Scott Shultz-Ted Shultz1 | 79 | 79 | |
Kolby Slick1-Keith Slick | 80 | 80 | |
Don Whitlow3-Jonathan Whitlow | 80 | 80 | |
Jonathan Whitlow-Mike Whitlow1 | 80 | 80 | |
Don Whitlow1-Gantt Whitlow | 81 | 81 | |
Don Whitlow2-Mike Whitlow | 82 | 82 | |
Olivia Parsons-Don Hill | 85 | 85 | |
Bubba Willingham-Kody Willingham | 87 | 87 |
Net Division scores
TEAM | RD. 1 | RD. 2 | TOTAL |
Manning Askew-Warren Askew | 55 | 55 | |
Payton Fite-Freeman Fite1 | 57 | 57 | |
Freeman Fite-Bodie Fite | 58 | 58 | |
Steve Akers-Luke Akers | 58 | 58 | |
Randy Reaves-Will Reaves | 60 | 60 | |
Don Whitlow3-Jonathan Whitlow | 60 | 60 | |
Jonathan Whitlow-Mike Whitlow1 | 61 | 61 | |
Tim Wilcox-Gray Wilcox | 62 | 62 | |
Corey Etter-Zoey Etter | 62 | 62 | |
Brennan Clay1-Scott Clay | 62 | 62 | |
David Lipscomb-Randy Lipscomb | 63 | 63 | |
Tyler Teneyck-Bill Teneyck | 63 | 63 | |
Bob Mosakowski-Kyle Mosakowski | 63 | 63 | |
Dustin Merritt-Thomas Merritt | 63 | 63 | |
Hank Smith-Charlie Smith | 64 | 64 | |
Janson Wilborn-Gary Wilborn1 | 64 | 64 | |
Jack Svensen-Rob Svensen1 | 64 | 64 | |
Gary Wigington-Payton Wigington | 64 | 64 | |
Don Whitlow4-Trey Sawyer | 64 | 64 | |
Kevin Daugherty-Landon Daugherty | 64 | 64 | |
Don Whitlow2-Mike Whitlow | 64 | 64 | |
Graham Morrow-Taylor Morrow | 65 | 65 | |
Kolby Slick1-Keith Slick | 65 | 65 | |
Jeremy McGatha-T.J. McGatha | 65 | 65 | |
Greg Shultz-Ted Shultz | 66 | 66 | |
Gary Wilborn-Chandler Wilborn1 | 66 | 66 | |
Patrick Webber-Ty Webber | 66 | 66 | |
Rob Svensen-Ross Svensen | 67 | 67 | |
Don Whitlow1-Gantt Whitlow | 67 | 67 | |
Matt Rogers-Isabel Rogers | 67 | 67 | |
Don Whitlow-Rusty Whitlow | 67 | 67 | |
Garrett Burgess-Garrett Burgess Jr. | 67 | 67 | |
Cal Lambert-Joseph Lambert | 68 | 68 | |
Brennan Clay-Atticus Clay | 68 | 68 | |
Bryant Edwards-Sawyer Edwards | 69 | 69 | |
Kolby Slick-Baker Slick | 70 | 70 | |
Scott Shultz-Ted Shultz1 | 71 | 71 | |
Mark Durden-Dison Durden | 72 | 72 | |
Gantt Whitlow-Rusty Whitlow1 | 72 | 72 | |
Olivia Parsons-Don Hill | 72 | 72 | |
Bubba Willingham-Kody Willingham | 74 | 74 |
Sunday tee assignments
Hole 1
9 a.m.: Hank Smith, Charlie Smith, Graham Morrow, Taylor Morrow.
Hole 2
9 a.m.: Bryant Edwards, Sawyer Edwards, David Lipscomb, Randy Lipscomb.
Hole 3
9 a.m.: Gary Wigington, Payton Wigington, Randy Reeves, Will Reeves.
Hole 4
9 a.m.: Cal Lambert, Joseph Lambert, Patrick Webber, Ty Webber.
Hole 5
9 a.m.: Tyler Teneyck, Bill Teneyck, Don Hill, Olivia Parsons.
Hole 6
9 a.m.: Bubba Willingham, Kody Willingham, Bob Mosakowski, Kyle Mosakowski.
Hole 7
9 a.m.: Isabella Rogers, Matt Rogers, Steve Akers, Luke Akers.
Hole 9A
9 a.m.: Scott Shultz, Ted Shultz1, Greg Shultz, Ted Shultz.
Hole 9A
9 a.m.: Rob Svensen, Ross Svensen, Jack Svensen, Rob Svensen1.
Hole 10
9 a.m.: Dustin Merritt, Thomas Merritt, Manning Askew, Warren Askew.
Hole 11A
9 a.m.: Kolby Slick, Baker Slick, Kolby Slick1, Keith Slick.
Hole 11A
9 a.m.: Tim Wilcox, Gray Wilcox.
Hole 12
9 a.m.: Corey Etter, Zoey Etter, Mark Durden, Dison Durden.
Hole 13A
9 a.m.: Don Whitlow2, Mike Whitlow, Don Whitlow3, Johnathan Whitlow.
Hole 13A
9 a.m.: Don Whitlow4, Trey Sawyer.
Hole 13A
9 a.m.: Don Whitlow1, Gantt Whitlow, Don Whitlow, Rusty Whitlow.
Hole 13A
9 a.m.: Rusty Whitlow1, Gantt Whitlow, Mike Whitlow1, Jonathan Whitlow.
Hole 14A
9 a.m.: Jeremy McGatha, T.J. McGatha.
Hole 14A
9 a.m.: Brennan Clay, Atticus Clay, Brennan Clay1, Scott Clay.
Hole 15
9 a.m.: Tim Garner, Sam Garner.
Hole 16A
9 a.m.: Kevin Daugherty, Landon Daugherty.
Hole 16A
9 a.m.: Freeman Fite, Bodie Fite, Payton Fite, Freeman Fite1.
Hole 17A
9 a.m.: Garrett Burgess, Garrett Burgess Jr.
Hole 17A
9 a.m.: Gary Wilborn, Chandler Wilborn1, Janson Wilborn, Gary Wilborn1.
You must be logged in to post a comment Login