Ones and twos
- Updated: June 29, 2024
Two holes-in-one highlight first round that sees Wigington, McGatha shoot twin 69s to lead Oxford City Championship by one stroke.
By Joe Medley
East Alabama Sports Today
OXFORD — Good things came in twos during Saturday’s first round of the Oxford City Championship.
Correction: good things came in ones, twice.
On a day when Jeremy McGatha and Gary Wigington shot twin 69s to lead by one stroke, David Coffey and Mike Lett hit the shots of the day with twin holes-in-one.
Even in a field of 162 golfers, Cider Ridge owner and president Cory Etter called two aces in one round “very rare.”
Coffey hit the day’s first ace, using a pitching edge from 134 yards on No. 8. Witnessed by foursome partners Tanner Wells, Layton Bussey and Cam Hurst, the ace was Coffey’s first.
“Good solid contact shot,” he said. “I knew about halfway there that it was going to be all over the stick. Just over the flag, and it started trickling back to the cup.
“I thought I saw it disappear and turned to Cam, and he said, “That’s In!” It was great.”
Lett hit a pitching wedge from 120 yards on No. 17, scoring his second ace. He played with son James Lett, Scotty McFry and David Medders Jr.
“The funny part was, my son James had hit his tee shot to about 2 feet for closest to the pin,” he said. “So dad had to do a little better.”
The two aces highlighted a day that saw a rain delay and two sub-70 rounds. McGatha turned in the day’s first sub-70 score, with birdies on 5, 9, 11, 13 and 15.
“Steady round,” he said. “Hate playing in the rain.”
Wigington shot a 32 with four birdies on the front nine.
“Just a solid round,” he said. “Never got in any trouble but just needed to close it out a little better.”
Each player seeks his third career victory in Tour events at Cider Ridge.
Defending champions and three-time winner Ty Cole and Tanner Wells each shot a 70 to sit one stroke back.
“This is a lot of players to get through an event,” Etter said, “but I want to give props to our staff for working extremely hard and allowing us to get 162 golfers through with three different rainstorms during round one.”
Scores
CHAMPIONSHIP A FLIGHT | |||
PLAYER | RD. 1 | RD. 2 | TOTAL |
Jeremy McGatha | 69 | 69 | |
Gary Wigington | 69 | 69 | |
Ty Cole | 70 | 70 | |
Tanner Wells | 70 | 70 | |
Dawson Day | 71 | 71 | |
Mason Dennis | 71 | 71 | |
Ethan McCareeth | 71 | 71 | |
Matt Wilson | 71 | 71 | |
Layton Bussey | 72 | 72 | |
Graham Morrow | 72 | 72 | |
Kevin Daugherty | 72 | 72 | |
Logan Forrester | 72 | 72 | |
CHAMPIONSHIP B FLIGHT | |||
Greg Shultz | 73 | 73 | |
Andrew Weathers | 73 | 73 | |
Brayden Cochran | 73 | 73 | |
Caleb McKinney | 73 | 73 | |
Benji Turley | 73 | 73 | |
Jake Goggans | 74 | 74 | |
Austin Elliott | 74 | 74 | |
Chip Howell | 74 | 74 | |
Chase Hollingsworth | 74 | 74 | |
Hunter Carr | 74 | 74 | |
Kilgore Knight | 74 | 74 | |
Will Reaves | 74 | 74 | |
FIRST FLIGHT | |||
Janson Wilborn | 75 | 75 | |
Ryan Huff | 75 | 75 | |
Cam Hurst | 75 | 75 | |
Jonathan Pate | 75 | 75 | |
Jared Waits | 75 | 75 | |
Chad Calvert | 75 | 75 | |
John Rollins | 75 | 75 | |
Billy Thompson | 75 | 75 | |
Chris Reaves | 76 | 76 | |
Andrew Brooks | 76 | 76 | |
Jeff Bain | 76 | 76 | |
Ott Chandler | 76 | 76 | |
Carson Chandler | 76 | 76 | |
John Swader | 76 | 76 | |
Sawyer Edwards | 76 | 76 | |
Dalton Chandler | 76 | 76 | |
SECOND FLIGHT | |||
Matt Miller | 77 | 77 | |
Dustin Travis | 77 | 77 | |
Tim Wilcox | 77 | 77 | |
Coleman Messer | 77 | 77 | |
Cain Hollingsworth | 77 | 77 | |
Chance Harris | 77 | 77 | |
James Otwell | 77 | 77 | |
Dre Davenport | 77 | 77 | |
Vann Hall | 77 | 77 | |
Daniel Black | 77 | 77 | |
Bob Eaton | 78 | 78 | |
Bradley Elliott | 78 | 78 | |
Kobe Messer | 78 | 78 | |
Landon Winfrey | 78 | 78 | |
Caden Wood | 78 | 78 | |
Stephen Keen | 78 | 78 | |
Nick Ledbetter | 78 | 78 | |
Lamar Carter | 78 | 78 | |
THIRD FLIGHT | |||
David Coffey | 79 | 79 | |
Josh Reynolds | 79 | 79 | |
Luke Armstrong | 79 | 79 | |
Chad Key | 79 | 79 | |
Skylar Dennis | 79 | 79 | |
Jason Rich | 80 | 80 | |
Billy McCroskey | 80 | 80 | |
Jimbo Phillips | 80 | 80 | |
Mark McCaig | 80 | 80 | |
FOURTH FLIGHT | |||
James Lett | 81 | 81 | |
Kyle Glover | 81 | 81 | |
Blake Drummond | 81 | 81 | |
Randy Archer | 81 | 81 | |
Michael Rich | 81 | 81 | |
Nathan Williams | 81 | 81 | |
Wesley Jenkins | 81 | 81 | |
Ryder Hudgins | 81 | 81 | |
Cody Boyd | 81 | 81 | |
Robin Wood | 82 | 82 | |
Timmy Woodard | 82 | 82 | |
Clayton Chandler | 82 | 82 | |
Jamarus Stokes | 82 | 82 | |
Wyatt Cotney | 82 | 82 | |
FIFTH FLIGHT | |||
Scotty McFry | 83 | 83 | |
Caleb Bowen | 83 | 83 | |
Caleb Morrow | 83 | 83 | |
Wade Richardson | 83 | 83 | |
Sean Kline | 83 | 83 | |
Cole McNeal | 83 | 83 | |
Craig Duncan | 84 | 84 | |
Shane Lee | 84 | 84 | |
Mark Gaines | 84 | 84 | |
Cypress Hathorne | 84 | 84 | |
Matt Greer | 84 | 84 | |
Ray Stover Jr. | 84 | 84 | |
SIXTH FLIGHT | |||
Bradley Young | 85 | 85 | |
Hunter Fordham | 85 | 85 | |
Bart Smith | 86 | 86 | |
Braxton Burnham | 86 | 86 | |
Nash Messer | 86 | 86 | |
Aaron Gregerson | 86 | 86 | |
Danny Whittaker | 86 | 86 | |
Ricky Carden | 86 | 86 | |
Drake Bearden | 87 | 87 | |
Scott Watson | 87 | 87 | |
Andrew Miller | 87 | 87 | |
SEVENTH FLIGHT | |||
Matt Rogers | 88 | 88 | |
Chance Haywood | 88 | 88 | |
Greg Rainey | 88 | 88 | |
Bailey Masters | 88 | 88 | |
Joey Folker | 89 | 89 | |
Nate Pearce | 89 | 89 | |
Jeff Roszell | 89 | 89 | |
Tyrel Tucker | 91 | 91 | |
Allen Hamlin | 91 | 91 | |
Jesse Miles | 91 | 91 | |
Ted Gregerson | 91 | 91 | |
Larry Champion | 91 | 91 | |
Jason Payne | 91 | 91 | |
EIGHTH FLIGHT | |||
David Medders Jr. | 92 | 92 | |
Chase Thomas | 92 | 92 | |
Daniel Ricks | 92 | 92 | |
Heath Waldrop | 93 | 93 | |
Kolby Slick | 95 | 95 | |
Houston Black | 96 | 96 | |
Adam Benefiel | 96 | 96 | |
Daniel Mitchell | 96 | 96 | |
Scott Jimerson | 96 | 96 | |
Chris Hollingsworth | 96 | 96 | |
NINTH FLIGHT | |||
Logan Turner | 98 | 98 | |
Hayden Mann | 100 | 100 | |
Zoey Etter | 100 | 100 | |
Andrew Kennemer | 101 | 101 | |
Keith Hutcheson | 102 | 102 | |
Bill Gowan | 104 | 104 | |
Jason Swope | 108 | 108 | |
Palmer Pearce | 113 | 113 | |
Shaughn Rankin | 114 | 114 | |
SENIOR A FLIGHT | |||
Kevin Wells | 74 | 74 | |
Mike Lett | 75 | 75 | |
David Messer | 76 | 76 | |
Bob Feicht | 76 | 76 | |
Jerry Kemp | 77 | 77 | |
Keith Haywood | 77 | 77 | |
Andy Jenkins | 77 | 77 | |
Jimmy Ingram | 79 | 79 | |
Gary Austin | 79 | 79 | |
Charley Estes | 79 | 79 | |
David Sanders | 80 | 80 | |
SENIOR B FLIGHT | |||
Ron Wheeler | 81 | 81 | |
Wilton Page | 81 | 81 | |
Ron Fleming | 81 | 81 | |
Allan Mangham | 82 | 82 | |
Tim Steward | 82 | 82 | |
Rich Etter | 84 | 84 | |
Dennis Austin | 88 | 88 | |
Mike Thompson | 89 | 89 | |
Steve Perry | 89 | 89 | |
Richard Patty | 91 | 91 | |
Lee Clark | 92 | 92 | |
Lamar Ward | 96 | 96 |
You must be logged in to post a comment Login