Buddy Moore Charity tourney
- Updated: September 7, 2024
Clay/Brooks scorch ‘The Hill’ with a 16-under-par round, lead by two strokes and look to threaten the tournament record.
By Brant Locklier
For East Alabama Sports Today
ANNISTON — There is just something about the “Buddy Moore” Two-man tournament each year that brings about happy memories from “The Hill.”
The grand old course is hosting the 18th annual tournament this weekend in honor of Buddy Moore’s contribution to the golf course and its history. Old friends gather to play together as a team and celebrate the good ole days and raise money for charity.
Two of those old friends are Brennan Clay and Andrew Brooks. They have teamed up to win this tournament twice and posted a 16-under-par first round Saturday at Anniston Municipal Golf Course to grab the lead after the morning round.
“We were high school teammates at Alexandria, and it was just natural that we play together here,” Clay said.
The duo won here in 2018 and 2021 and 2024 seems to be where they are headed. The tournament record is 29 under par, set by Corey Etter and Caleb Bowen on their way to the title in 2019.
Clay-Brooks recorded 10 birdies and three eagles Saturday as they carved up the course that was playing under perfect weather. Brooks boomed drives, and his putter was red hot, Clay said.
“There is not many players that can play like Brooks when he gets his game going,” Clay said. “He can fill it up.
“We need to do it again tomorrow to have a chance to win.”
They have a two-stroke lead over Mark McCaig/Sawyer Edwards, who shot 56 in the afternoon round.
The duo of Gary Wigington and Randy Reaves was back together. The duo has not played much together in the last 10 years, but they had teamed to win five Sunny King Charity Classic titles.
“It is always good to play with Gary,” Reaves said. ”We don’t get together to do this much anymore.
“We are great friends, and it brings back so many memories, and we are helping kids.”
Wigington responded, ”It is fun to play with Randy. I enjoy this tournament and playing with all my friends, and it is kind of like playing when you were a kid again.”
Jeremy Mc Gatha and Matt Rogers shot 10 under par and stand six shots back.
“We have played this tournament together every year, and we are the only ones to win it three times, until now,” said McGatha, who is aware that leaders Clay/Brooks could match their record with a good finish on Sunday.
First-round scores
BUDDY FLIGHT | |
A. Brooks/B.Clay | 54 |
M. McCaig/S. Edwards | 56 |
T. Wells/L. Bussey | 59 |
B. Thompson/T. Woodard | 59 |
J. McGatha/M. Rogers | 60 |
B. Eaton/B. Elliot | 60 |
G. Wigington/R. Reaves | 60 |
T. Gregerson/M. Miller | 61 |
M. Hunter/B. Key | 61 |
B. Jones/C. Watson | 61 |
T. Hicks/ N. Hubbard | 61 |
MARY ANNE FLIGHT | |
L. Coffey/A. Johnson | 62 |
L. Straub/ J. Johnson | 62 |
W. Brown/T. Dopson | 62 |
C. Howell/J. Pate | 63 |
L. Carter/ N. Ledbetter | 63 |
A. Tyson/W. Couch | 63 |
R. Wheeler/S. McClellan | 64 |
R. Lipscomb/C. Calvert | 64 |
J. Noah/K. Fulmer | 64 |
SCOTT FLIGHT | |
A. Bussey/J. Sears | 64 |
G.Salmon/C. Randall | 65 |
D. McGinnis/R. Dulaney | 65 |
M. Gaines/A. Jenkins | 65 |
T. Heim/ Vernon | 65 |
C. Hubbard/ G. Harrelson | 66 |
L. Winfrey/R. Grubbs | 66 |
J. Phillips/M. Hughston | 67 |
J. Barnes/C. Reaves | 67 |
ANGIE FLIGHT | |
T. Strickland/M. Moore | 68 |
Huie/Huie | 68 |
S. Rogers/M. Zinn | 68 |
S. Mullendore/W. Mullendore | 69 |
M. Braxton/T. Mullendore | 69 |
S. Akers/G. Sapp | 70 |
J. Ramey/J. Ramey | 70 |
D. Hill/C.Hill | 71 |
J. Jackson/G. Stewart | 71 |
D. Whittaker/ G. Thomas | 71 |
D. Webb/J. Roe | 73 |
Sunday tee times
AM | ||
1A | G.Salmon/C. Randall | T. Heim/ Vernon |
1B | A. Bussey/J. Sears | M. Gaines/A. Jenkins |
2 | D. McGinnis/R. Dulaney | L. Winfrey/R. Grubbs |
3 | C. Hubbard/ G. Harrelson | J. Phillips/M. Hughston |
4 | J. Barnes/C. Reaves | T. Strickland/M. Moore |
5 | Huie/Huie | S. Rogers/M. Zinn |
6 | S. Mullendore/W. Mullendore | M. Braxton/T. Mullendore |
7 | S. Akers/G. Sapp | J. Ramey/J. Ramey |
8 | D. Hill/C.Hill | J. Jackson/G. Stewart |
9 | D. Webb/J. Roe | D. Whittaker/ G. Thomas |
PM | ||
1A | T. Wells/L. Bussey | B. Thompson/T. Woodard |
1B | A. Brooks/B.Clay | M. McCaig/S. Edwards |
2 | B. Eaton/B. Elliot | G. Wigington/R. Reaves |
3 | J. McGatha/M. Rogers | T. Gregerson/M. Miller |
4 | B. Jones/C. Watson | T. Hicks/ N. Hubbard |
5 | M. Hunter/B. Key | L. Coffey/A. Johnson |
6 | L. Straub/ J. Johnson | W. Brown/T. Dopson |
7 | C. Howell/J. Pate | A. Tyson/W. Couch |
8 | L. Carter/ N. Ledbetter | R. Wheeler/S. McClellan |
9 | R. Lipscomb/C. Calvert | J. Noah/K. Fulmer |
You must be logged in to post a comment Login