Gadsden City Championship
- Updated: April 26, 2025
Cole catches fire on back nine, shoots 6-under-par 66 to take lead after first round. Holt sits three strokes back. (Scores, flights, tee times)
By Joe Medley
East Alabama Sports Today
GADSDEN — Ty Cole had the low round in the final round of the last Calhoun County Golf Tour points event, and he had the low next round in a Tour points event.
Playing in Saturday’s earliest group, Cole shot a 6-under-par 66 at Twin Bridges to lead the Gadsden City Championship by three strokes over Tuscaloosa’s Corbin Holt.
The Gadsden City Championship is the second points event on the 2025 Calhoun County Tour. Cole finished third in the Anniston City Championship at Cane Creek after shooting a Sunday-best 68 in the final round.
His three Tour rounds this year have gone 72-68-66.
Three weeks passed between events, and Cole didn’t get off to such a hot start Saturday. After going even on the front nine, he eagled No. 11.
“I finally didn’t hit it in the fairway bunker on the left for about the first time in four years,” Cole said. “Just got it on the green and made a long putt.”
“After that, I just made some good swings and hit it close enough to make some putts.”
That started him down the road to a 6-under finish on the back nine, including birdies on 12, 14, 15, 17 and 18.
“I haven’t been playing a lot, but I’ve been hitting balls,” he said. “I’ve been swinging it good on the range.
“It’s just everything feeling good and just taking it to the golf course.”
First-round scores
CHAMPIONSHIP A | |||
Player | Rd. 1 | Rd. 2 | Total |
Ty Cole | 66 | 66 | |
Corbin Holt | 69 | 69 | |
Timmy Woodard | 70 | 70 | |
John Rollins | 71 | 71 | |
Vance Lewis | 71 | 71 | |
Corey Ray | 71 | 71 | |
Shawn Ledbetter | 72 | 72 | |
Mason Dennis | 72 | 72 | |
Dane Moore | 72 | 72 | |
Tanner Wells | 72 | 72 | |
Jeff Chapman | 72 | 72 | |
CHAMPIONSHIP B | |||
Player | Rd. 1 | Rd. 2 | Total |
Gary Wigington | 73 | 73 | |
Cove McHugh | 73 | 73 | |
Eli Edge | 73 | 73 | |
J.D. Berndt | 74 | 74 | |
Nolan Terrell | 74 | 74 | |
Kevin Daugherty | 74 | 74 | |
Jeremy McGatha | 74 | 74 | |
Juan Rulvilla | 75 | 75 | |
Ryan Huff | 76 | 76 | |
Dustin Travis | 76 | 76 | |
Zach Limberis | 76 | 76 | |
Lee Hubbard | 76 | 76 | |
FIRST FLIGHT | |||
Player | Rd. 1 | Rd. 1 | Total |
Fisher Prichard | 77 | 77 | |
Chad Maples | 77 | 77 | |
Johnathan Gibson | 77 | 77 | |
Cam Hurst | 77 | 77 | |
Chad Hare | 78 | 78 | |
Eric Cannington | 78 | 78 | |
Houston Black | 78 | 78 | |
Matthew Williams | 78 | 78 | |
Dalton Chandler | 78 | 78 | |
Bob Eaton | 79 | 79 | |
Jody Wooten | 79 | 79 | |
Josh Ashley | 79 | 79 | |
Matt Rogers | 79 | 79 | |
Andrew Brooks | 79 | 79 | |
SECOND FLIGHT | |||
Player | Rd. 1 | Rd. 2 | Total |
Michael Lovoy | 80 | 80 | |
Andrew Gunnells | 80 | 80 | |
Clay Smith | 81 | 81 | |
Norman Clifton | 81 | 81 | |
Zack Pruitt | 81 | 81 | |
Dre Davenport | 81 | 81 | |
Chase Hollingsworth | 82 | 82 | |
Jones Bumper | 82 | 82 | |
Hunter Fordham | 82 | 82 | |
Cain Hollingsworth | 83 | 83 | |
C.J. Taylor | 83 | 83 | |
THIRD FLIGHT | |||
Player | Rd. 1 | Rd. 2 | Total |
Kolby Slick | 84 | 84 | |
Ted Gregerson | 84 | 84 | |
Hunter Hise | 84 | 84 | |
Doug Gardner | 85 | 85 | |
Brad Landin | 85 | 85 | |
Bubba Willingham | 85 | 85 | |
Josh Ballew | 86 | 86 | |
Justin Pickard | 87 | 87 | |
FOURTH FLIGHT | |||
Player | Rd. 1 | Rd. 2 | Total |
Matt Greer | 88 | 88 | |
Chase Thomas | 89 | 89 | |
Mike Ledbetter | 89 | 89 | |
Hunter Hayes | 89 | 89 | |
James Harrison | 90 | 90 | |
Tyler Teneyck | 90 | 90 | |
John Ghavassi | 90 | 90 | |
Aaron Gregerson | 91 | 91 | |
Austin Elliott | 91 | 91 | |
FIFTH FLIGHT | |||
Player | Rd. 1 | Rd. 2 | Total |
Mason Aulsbrook | 94 | 94 | |
Ryan Townley | 94 | 94 | |
Dustin Pearce | 94 | 94 | |
Clay Calvert | 97 | 97 | |
Stephen Jenkins | 97 | 97 | |
Scott Jimmerson | 98 | 98 | |
Dylan Russell | 100 | 100 | |
Adam Benefiel | 105 | 105 | |
Larry Champion | 110 | 110 | |
Keith Hutchenson | 113 | 113 | |
SENIORS | |||
Player | Rd. 1 | Rd. 2 | Total |
David Sanders | 70 | 70 | |
Greg Shultz | 71 | 71 | |
Clay Calkins | 72 | 72 | |
Dominick Margentina | 74 | 74 | |
Graham Morrow | 77 | 77 | |
Jimbo Phillips | 86 | 86 |
Sunday tee times

You must be logged in to post a comment Login